
Terrell Edmunds
S
#38
Experience: 6 years
Height: 6-1
Age: 26
Weight: 217 lbs
College: Virginia Tech
Biography
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Patriots | W 25 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Vikings | W 34 - 28 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 1 | ||||||
3 | @Buccaneers | W 25 - 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Commanders | W 34 - 31 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Rams | W 23 - 14 | ||||||||||||||
6 | @Jets | L 14 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Dolphins | W 31 - 17 | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
8 | Falcons | W 28 - 23 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Steelers | L 16 - 20 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | @Buccaneers | L 6 - 20 | ||||||||||||||
11 | @Jaguars | L 14 - 34 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | ||||||
12 | Panthers | W 17 - 10 | ||||||||||||||
13 | Colts | L 28 - 31 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Pittsburgh Steelers | 16 | 15 | 55 | 23 | 78 | 48 | 1 | 0 | 4 | 1 | 35 | 35 | 35 | 0 | 0 | 1 |
2019 | Pittsburgh Steelers | 16 | 16 | 71 | 34 | 105 | 60 | 0 | 0 | 3 | 0 | ||||||
2020 | Pittsburgh Steelers | 15 | 12 | 46 | 22 | 68 | 43 | 1 | 0 | 8 | 2 | 11 | 5.5 | 7 | 0 | 0 | |
2021 | Pittsburgh Steelers | 17 | 17 | 63 | 26 | 89 | 49 | 1 | 0 | 6 | 2 | 15 | 7.5 | 15 | 0 | 0 | |
2022 | Pittsburgh Steelers | 15 | 15 | 41 | 29 | 70 | 38 | 2 | 0 | 5 | 0 | ||||||
2023 | Tennessee Titans | 7 | 3 | 20 | 8 | 28 | 19 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 86 | 78 | 296 | 142 | 438 | 257 | 5 | 0 | 26 | 5 | 61 | 12.2 | 35 | 0 | 1 | 1 |
2023 SEASON
-
Solo27
-
SCK1
-
FF1
-
INT--