
Cody Barton
LB
#50
Experience: 7 years
Height: 6-2
Age: 28
Weight: 237 lbs
College: Utah
Biography
Cody Barton (6-2, 237) has played in 95 career NFL contests with 43 starts and posted 419 tackles, 3.5 sacks, five interceptions, 10 stops for loss, 14 passes defensed, three forced fumbles and three fumble recoveries, including one returned for a touchdown. Over the last three seasons, Barton is one of only five NFL linebackers (Fred Warner, Tremaine Edmunds, Roquan Smith and Logan Wilson) to post 100+ tackles each season and total five or more interceptions over that timeframe.
Barton was a third-round draft pick of the Seattle Seahawks in 2019. He spent the first four seasons of his career with the club, appearing in 65 games and collecting 194 tackles, two sacks and two interceptions. He joined the Washington Commanders as an unrestricted free agent in 2023 and started 13 games while amassing 121 tackles, three stops for loss and an interception. Barton spent the 2024 campaign with the Denver Broncos, playing in all 17 games with a career-best 14 starts and registering 104 tackles, 1.5 sacks, two interceptions, five passes defensed, a forced fumble and a fumble recovery.
Prior to entering the NFL, Barton was a four-year letterman at the University of Utah (2015-18), where he played in 50 games with 23 starts and totaled 234 tackles, nine sacks, an interception, 11 passes defensed, a forced fumble and three fumble recoveries.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Browns | W 41 - 32 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 1 | 56 | 56 | 56 | 0 | 0 | |
15 | Colts | W 31 - 13 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | @Bengals | L 24 - 30 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
18 | Chiefs | W 38 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Chargers | L 27 - 34 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | @Seahawks | L 20 - 26 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Steelers | L 6 - 13 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Buccaneers | W 26 - 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Jets | W 10 - 9 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Raiders | W 34 - 18 | 7 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
6 | Chargers | L 16 - 23 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Saints | W 33 - 10 | 6 | 2 | 8 | 6 | 1 | 0 | 1 | 1 | 1 | |||||
8 | Panthers | W 28 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Ravens | L 10 - 41 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Chiefs | L 14 - 16 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Falcons | W 38 - 6 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 15 | 15 | 15 | 0 | 0 | |
12 | @Raiders | W 29 - 19 | 5 | 1 | 6 | 5 | 0.5 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Seattle Seahawks | 16 | 2 | 9 | 14 | 23 | 8 | 0 | 0 | 1 | 0 | 1 | |||||
2020 | Seattle Seahawks | 16 | 2 | 24 | 11 | 35 | 23 | 0 | 0 | 0 | 2 | ||||||
2021 | Seattle Seahawks | 16 | 1 | 23 | 14 | 37 | 18 | 0 | 0 | 1 | 0 | ||||||
2022 | Seattle Seahawks | 17 | 11 | 84 | 52 | 136 | 71 | 2 | 0 | 6 | 2 | 11 | 5.5 | 10 | 0 | 0 | |
2023 | Washington Commanders | 13 | 13 | 67 | 54 | 121 | 49 | 0 | 0 | 1 | 1 | 52 | 52 | 52 | 0 | 0 | 1 |
2024 | Denver Broncos | 17 | 14 | 53 | 53 | 106 | 47 | 1.5 | 0 | 5 | 2 | 71 | 35.5 | 56 | 0 | 1 | 1 |
TOTAL | 95 | 43 | 260 | 198 | 458 | 216 | 3.5 | 0 | 14 | 5 | 134 | 26.8 | 56 | 0 | 3 | 3 |
2024 SEASON
-
Solo47
-
SCK1.5
-
FF1
-
INT2