Skip to main content
Advertising

Titans Roster

Titans Roster

Presented by

Active

Player # Pos HT WT Age Exp College
33 S 6-1 213 28 8 LSU
39 CB 6-1 190 26 2 Georgia Southern
83 WR 6-2 203 29 9 Pittsburgh
44 S 6-1 218 25 2 Miami (Ohio)
29 CB 5-10 194 23 R Louisville
60 OL 6-5 300 30 6 San Diego State
16 WR 6-2 225 24 3 Arkansas
36 RB 5-11 228 23 3 Sacred Heart University
91 DL 6-2 332 24 2 Texas
46 LS 6-4 233 38 15 Tennessee
79 C 6-4 315 26 5 LSU
28 S 5-9 197 31 10 Texas
71 OL 6-6 306 24 2 Maryland
6 K 6-1 225 39 17 Arizona
99 OLB 6-6 265 26 1 LSU
50 LB 6-3 242 25 2 Minnesota
57 LB 6-3 243 29 6 Nebraska
92 OLB 6-4 247 22 R Michigan
37 S 5-11 210 26 6 Iowa
10 WR 6-1 212 32 12 Clemson
19 WR 5-9 188 24 R Tulane
53 LB 6-2 233 24 4 South Carolina
69 DE 6-4 310 29 6 Rutgers
49 OLB 6-5 240 28 7 LSU
58 OLB 6-2 252 28 7 Boston College
55 T 6-6 342 21 R Alabama
8 QB 6-4 229 25 2 Kentucky
97 DL 6-4 295 25 5 Baylor
88 TE 6-3 247 24 R Temple
21 CB 5-11 190 24 3 Auburn
42 OLB 6-3 254 24 2 Ferris State
56 LB 6-2 241 25 5 Oklahoma
89 TE 6-6 253 27 1 Eastern Michigan
61 OL 6-5 309 25 1 Boise State
85 TE 6-3 238 25 3 Maryland
78 OL 6-5 316 25 3 Ohio State
20 RB 6-0 209 27 6 Memphis
75 OL 6-6 301 26 4 North Dakota State
41 LB 6-3 214 26 2 Mississippi
0 WR 6-1 190 29 6 Alabama
11 QB 6-5 235 29 7 Oklahoma State
76 OL 6-6 318 25 1 Culver-Stockton College
98 DT 6-4 305 27 6 Mississippi State
77 OL 6-4 313 23 2 Northwestern
38 CB 6-1 192 27 5 Louisiana Tech
2 RB 5-11 195 23 2 Tulane
4 P 5-10 193 25 3 Colorado State
93 NT 6-4 366 23 R Texas
84 TE 6-5 257 31 9 Ohio State
15 WR 6-2 211 27 5 Indiana
81 TE 6-7 248 25 2 Cincinnati
52 LB 6-4 232 21 R Miami
24 DB 6-1 193 23 R East Carolina

Reserve/Injured

Player # Pos HT WT Age Exp College
13 CB 6-0 202 29 8 Colorado
45 LB 6-2 232 24 3 Mississippi
90 DT 6-3 303 26 4 Auburn
51 LB 6-2 234 21 R North Carolina
96 DE 6-4 275 25 2 Eastern Kentucky
54 LB 6-2 230 25 4 TCU

Reserve/Physically Unable to Perform

Player # Pos HT WT Age Exp College
14 WR 6-3 212 25 2 Tennessee-Martin

Practice Squad

Player # Pos HT WT Age Exp College
73 DL 6-3 300 27 3 Arkansas
94 DL 6-4 295 28 4 Bucknell
23 CB 5-11 185 27 3 Rutgers
30 DB 6-0 206 24 1 Michigan State
47 OLB 6-3 246 23 R Kansas State
95 DL 6-2 277 23 R Rutgers
32 CB 6-1 189 23 R Tennessee
59 LB 6-0 235 26 3 Kansas
40 CB 5-10 188 24 2 Baldwin Wallace University
12 WR 5-11 200 26 2 Berry College
62 C/G 6-4 307 30 6 Tennessee-Chattanooga
18 WR 6-3 185 26 1 Oklahoma State
80 WR 6-1 214 24 R Youngstown State
31 RB 5-9 198 23 R Tennessee
70 G 6-3 307 25 R Texas Tech
72 T 6-5 310 26 2 Texas-San Antonio
Advertising