Titans Roster
Titans Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
2 | LB | 6-2 | 228 | 26 | 5 | Florida Atlantic | |
96 | DL | 6-5 | 285 | 33 | 10 | Mississippi State | |
23 | CB | 5-11 | 181 | 26 | 2 | Rutgers | |
55 | G/C | 6-1 | 295 | 25 | 4 | Texas State | |
60 | OL | 6-5 | 300 | 29 | 5 | San Diego State | |
16 | WR | 6-2 | 225 | 23 | 2 | Arkansas | |
31 | S | 5-11 | 212 | 30 | 8 | Middle Tennessee State | |
45 | LB | 6-2 | 232 | 23 | 2 | Mississippi | |
46 | LS | 6-4 | 233 | 37 | 14 | Tennessee | |
71 | T | 6-5 | 315 | 28 | 5 | Washington State | |
14 | WR | 6-3 | 212 | 24 | R | Tennessee-Martin | |
79 | OL | 6-6 | 306 | 23 | R | Maryland | |
6 | K | 6-1 | 222 | 38 | 16 | Arizona | |
26 | CB | 5-11 | 197 | 25 | 4 | LSU | |
50 | LB | 6-3 | 242 | 24 | 1 | Minnesota | |
57 | LB | 6-3 | 243 | 28 | 5 | Nebraska | |
51 | OLB | 6-4 | 263 | 26 | 4 | Tulsa | |
22 | RB | 6-3 | 247 | 29 | 8 | Alabama | |
37 | S | 5-11 | 210 | 25 | 5 | Iowa | |
10 | WR | 6-1 | 212 | 31 | 10 | Clemson | |
66 | OL | 6-4 | 295 | 32 | 10 | UAB | |
39 | S | 6-1 | 209 | 24 | R | Eastern Kentucky | |
90 | DT | 6-3 | 313 | 25 | 3 | Michigan State | |
40 | CB | 5-10 | 177 | 23 | R | Baldwin Wallace University | |
49 | OLB | 6-5 | 240 | 27 | 6 | LSU | |
58 | OLB | 6-2 | 252 | 27 | 6 | Boston College | |
62 | C/G | 6-4 | 307 | 29 | 5 | Tennessee-Chattanooga | |
8 | QB | 6-4 | 229 | 24 | R | Kentucky | |
21 | CB | 5-11 | 190 | 23 | 2 | Auburn | |
24 | DB | 5-10 | 192 | 24 | 3 | Washington | |
11 | WR | 6-1 | 200 | 30 | 8 | Cincinnati | |
42 | OLB | 6-3 | 254 | 23 | R | Ferris State | |
0 | CB | 6-0 | 195 | 26 | 5 | Central Michigan | |
73 | T | 6-5 | 315 | 30 | 6 | Cincinnati | |
85 | TE | 6-3 | 238 | 24 | 2 | Maryland | |
95 | DT | 6-1 | 305 | 30 | 5 | Oregon State | |
86 | TE | 6-4 | 250 | 28 | 3 | Youngstown State | |
75 | OL | 6-6 | 301 | 25 | 3 | North Dakota State | |
56 | LB | 6-0 | 233 | 24 | 3 | Georgia | |
98 | DT | 6-4 | 305 | 26 | 5 | Mississippi State | |
77 | OL | 6-4 | 313 | 22 | R | Northwestern | |
32 | RB | 5-11 | 200 | 22 | R | Tulane | |
4 | P | 5-10 | 193 | 24 | 2 | Colorado State | |
17 | QB | 6-4 | 217 | 35 | 12 | Texas A&M | |
93 | DT | 6-2 | 304 | 26 | 4 | Florida International | |
20 | CB | 5-11 | 189 | 25 | 4 | Georgia Southern | |
99 | OLB | 6-4 | 259 | 25 | 3 | Pittsburgh | |
88 | TE | 6-3 | 267 | 28 | 5 | West Virginia | |
15 | WR | 6-2 | 211 | 26 | 4 | Indiana | |
81 | TE | 6-7 | 248 | 24 | R | Cincinnati | |
7 | QB | 6-1 | 219 | 24 | 2 | Liberty |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
44 | S | 6-1 | 215 | 24 | 1 | Miami (Ohio) | |
91 | DT | 6-3 | 295 | 24 | R | Troy | |
36 | RB | 5-11 | 228 | 22 | 2 | Sacred Heart University | |
25 | RB | 6-2 | 228 | 23 | 2 | Michigan | |
5 | WR | 5-11 | 196 | 23 | R | Georgia | |
18 | WR | 5-11 | 189 | 24 | 2 | UCLA |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
3 | CB | 6-2 | 197 | 24 | 3 | Virginia Tech |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
28 | DB | 5-10 | 194 | 25 | 1 | Alabama | |
33d | DB | 5-8 | 174 | 23 | R | Louisiana | |
82 | WR | 5-11 | 188 | 23 | R | Oregon State | |
94 | DT | 6-3 | 316 | 29 | 7 | Iowa | |
12 | WR | 5-10 | 203 | 25 | 1 | Berry College | |
38 | DB | 5-9 | 182 | 24 | R | Washington State | |
69 | DE | 6-4 | 275 | 24 | R | Eastern Kentucky | |
89 | TE | 6-6 | 253 | 26 | 1 | Eastern Michigan | |
61 | OL | 6-5 | 309 | 24 | R | Boise State | |
35 | RB | 6-2 | 239 | 26 | 1 | Florida State | |
92 | DT | 6-5 | 308 | 24 | 1 | Texas A&M | |
41 | LB | 6-3 | 214 | 25 | R | Mississippi | |
76 | T | 6-6 | 318 | 24 | 1 | Culver-Stockton College | |
48 | OLB | 6-3 | 251 | 23 | R | Minnesota | |
80 | WR | 5-10 | 190 | 24 | 3 | South Carolina | |
13 | K | 6-1 | 206 | 22 | 2 | LSU |
Exempt
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
78 | OL | 6-5 | 316 | 24 | 2 | Ohio State |