Titans Roster
Titans Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
2 | LB | 6-2 | 228 | 26 | 5 | Florida Atlantic | |
96 | DL | 6-5 | 285 | 33 | 10 | Mississippi State | |
23 | CB | 5-11 | 181 | 26 | 2 | Rutgers | |
55 | G/C | 6-1 | 295 | 26 | 4 | Texas State | |
44 | S | 6-1 | 215 | 24 | 1 | Miami (Ohio) | |
60 | OL | 6-5 | 300 | 29 | 5 | San Diego State | |
16 | WR | 6-2 | 225 | 23 | 2 | Arkansas | |
46 | LS | 6-4 | 233 | 37 | 14 | Tennessee | |
71 | T | 6-5 | 315 | 28 | 5 | Washington State | |
14 | WR | 6-3 | 212 | 24 | R | Tennessee-Martin | |
79 | OL | 6-6 | 306 | 23 | R | Maryland | |
38 | S | 6-1 | 217 | 26 | 6 | Virginia Tech | |
6 | K | 6-1 | 225 | 39 | 16 | Arizona | |
26 | CB | 5-11 | 197 | 25 | 4 | LSU | |
33d | DB | 5-8 | 174 | 23 | R | Louisiana | |
50 | LB | 6-3 | 242 | 25 | 1 | Minnesota | |
57 | LB | 6-3 | 243 | 28 | 5 | Nebraska | |
51 | OLB | 6-4 | 263 | 26 | 4 | Tulsa | |
22 | RB | 6-3 | 247 | 29 | 8 | Alabama | |
37 | S | 5-11 | 210 | 25 | 5 | Iowa | |
10 | WR | 6-1 | 212 | 31 | 10 | Clemson | |
94 | DT | 6-3 | 316 | 29 | 7 | Iowa | |
40 | CB | 5-10 | 188 | 23 | R | Baldwin Wallace University | |
49 | OLB | 6-5 | 240 | 27 | 6 | LSU | |
58 | OLB | 6-2 | 252 | 27 | 6 | Boston College | |
62 | C/G | 6-4 | 307 | 29 | 5 | Tennessee-Chattanooga | |
8 | QB | 6-4 | 229 | 24 | R | Kentucky | |
21 | CB | 5-11 | 190 | 23 | 2 | Auburn | |
69 | DE | 6-4 | 275 | 24 | R | Eastern Kentucky | |
24 | DB | 5-10 | 192 | 24 | 3 | Washington | |
11 | WR | 6-1 | 200 | 30 | 8 | Cincinnati | |
0 | CB | 6-0 | 195 | 26 | 5 | Central Michigan | |
42 | OLB | 6-3 | 254 | 23 | R | Ferris State | |
85 | TE | 6-3 | 238 | 24 | 2 | Maryland | |
95 | DT | 6-1 | 305 | 30 | 5 | Oregon State | |
18 | WR | 5-11 | 189 | 24 | 2 | UCLA | |
86 | TE | 6-4 | 250 | 28 | 3 | Youngstown State | |
75 | OL | 6-6 | 301 | 25 | 3 | North Dakota State | |
56 | LB | 6-0 | 233 | 24 | 3 | Georgia | |
98 | DT | 6-4 | 305 | 26 | 5 | Mississippi State | |
77 | OL | 6-4 | 313 | 22 | R | Northwestern | |
32 | RB | 5-11 | 195 | 22 | R | Tulane | |
4 | P | 5-10 | 193 | 24 | 2 | Colorado State | |
17 | QB | 6-4 | 217 | 35 | 12 | Texas A&M | |
93 | DT | 6-2 | 304 | 26 | 4 | Florida International | |
72 | OL | 6-5 | 311 | 27 | 3 | Oregon | |
35 | S | 5-11 | 205 | 26 | 4 | Clemson | |
99 | OLB | 6-4 | 259 | 26 | 3 | Pittsburgh | |
88 | TE | 6-3 | 267 | 28 | 5 | West Virginia | |
15 | WR | 6-2 | 211 | 26 | 4 | Indiana | |
81 | TE | 6-7 | 248 | 24 | R | Cincinnati | |
7 | QB | 6-1 | 219 | 24 | 2 | Liberty |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
91 | DT | 6-3 | 295 | 24 | R | Troy | |
45 | LB | 6-2 | 232 | 24 | 2 | Mississippi | |
36 | RB | 5-11 | 228 | 23 | 2 | Sacred Heart University | |
25 | RB | 6-2 | 228 | 24 | 2 | Michigan | |
66 | OL | 6-4 | 295 | 32 | 10 | UAB | |
5 | WR | 5-11 | 196 | 23 | R | Georgia | |
78 | OL | 6-5 | 316 | 24 | 2 | Ohio State |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
3 | CB | 6-2 | 197 | 25 | 3 | Virginia Tech |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
90 | DT | 6-5 | 307 | 25 | 4 | TCU | |
28 | DB | 5-10 | 194 | 25 | 1 | Alabama | |
92 | DT | 6-3 | 303 | 25 | 4 | Auburn | |
30 | DB | 6-2 | 185 | 25 | 2 | Central Florida | |
82 | WR | 5-11 | 188 | 23 | R | Oregon State | |
39 | S | 6-1 | 209 | 25 | R | Eastern Kentucky | |
52 | LB | 6-0 | 240 | 29 | 7 | Northwestern | |
12 | WR | 5-10 | 200 | 25 | 1 | Berry College | |
89 | TE | 6-6 | 253 | 26 | 1 | Eastern Michigan | |
61 | OL | 6-5 | 309 | 24 | R | Boise State | |
41 | LB | 6-3 | 214 | 25 | R | Mississippi | |
76 | OL | 6-6 | 318 | 24 | 1 | Culver-Stockton College | |
48 | OLB | 6-3 | 251 | 23 | R | Minnesota | |
73 | OL | 6-5 | 315 | 27 | 3 | Tennessee State | |
80 | WR | 5-10 | 190 | 25 | 3 | South Carolina | |
29 | DB | 6-0 | 194 | 25 | 2 | Texas | |
20 | RB | 6-0 | 202 | 26 | 4 | Central Michigan |