
Morgan Cox
LS
Experience: 12 years
Height: 6-4
Age: 34
Weight: 233 lbs
College: Tennessee
Biography
2020 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | @Bengals | W 38 - 3 | 1 | 0 |
16 | Giants | W 27 - 13 | 1 | 0 |
15 | Jaguars | W 40 - 14 | 1 | 0 |
14 | @Browns | W 47 - 42 | 1 | 0 |
13 | Cowboys | W 34 - 17 | 1 | 0 |
11 | Titans | L 24 - 30 | 1 | 0 |
10 | @Patriots | L 17 - 23 | 1 | 0 |
9 | @Colts | W 24 - 10 | 1 | 0 |
8 | Steelers | L 24 - 28 | 1 | 0 |
3 | Chiefs | L 20 - 34 | 1 | 0 |
2 | @Texans | W 33 - 16 | 1 | 0 |
6 | @Eagles | W 30 - 28 | 1 | 0 |
5 | Bengals | W 27 - 3 | 1 | 0 |
4 | @Football Team | W 31 - 17 | 1 | 0 |
1 | Browns | W 38 - 6 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2010 | Baltimore Ravens | 15 | 0 |
2011 | Baltimore Ravens | 16 | 0 |
2012 | Baltimore Ravens | 16 | 0 |
2013 | Baltimore Ravens | 16 | 0 |
2014 | Baltimore Ravens | 7 | 0 |
2015 | Baltimore Ravens | 16 | 0 |
2016 | Baltimore Ravens | 16 | 0 |
2017 | Baltimore Ravens | 16 | 0 |
2018 | Baltimore Ravens | 16 | 0 |
2019 | Baltimore Ravens | 16 | 0 |
2020 | Baltimore Ravens | 15 | 0 |
TOTAL | 165 | 0 |