TITANS TEAM STATS
TITANS TEAM STATS
Presented by
Top Offense
Passing Yards
|
165 YDS |
Rushing Yards
|
40 YDS |
Ryan Tannehill | 6 YDS |
Jeremy McNichols | 4 YDS |
Receiving Yards
|
83 YDS |
Anthony Firkser | 44 YDS |
Nick Westbrook | 17 YDS |
Top Defense
Sacks
|
2 |
Matt Dickerson | 1 |
DaQuan Jones | 1 |
Interceptions
|
1 |
Advertising
TEAM STATISTICS
-
381TOTAL FIRST DOWNS TOTAL 1ST DOWNS391
-
142 203 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 247 31
-
84 / 182THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS111 / 214
-
10 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS15 / 26
-
6343TOTAL OFFENSIVE YARDS6372
-
1031 6.2OFFENSE Plays Average Yards1076 5.9
-
2690TOTAL RUSHING YARDS1933
-
521 5.2RUSHING Plays Average Yards427 4.5
-
3653TOTAL PASSING YARDS4439
-
316 485 7 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average423 630 15 7.3
-
19SACKS25
-
20 / 28FIELD GOALS21 / 23
-
62TOUCHDOWNS55
-
26 33 1 2TOUCHDOWNS Rushing Passing Returns Defensive18 36 0 1
-
28:42AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION31:47
-
+11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 7 | 33.33 | 2.3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 42.4 | |
481 | 315 | 3819 | 65.49 | 7.9 | 33 | 6.86 | 7 | 1.46 | 75 | 24 | 173 | 106.5 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
7 | 10 | 1.4 | 18 | 0 | |
43 | 266 | 6.2 | 45 | 7 | |
2 | 4 | 2 | 3 | 1 | |
1 | -3 | -3 | -3 | 0 | |
2 | 9 | 4.5 | 6 | 0 | |
47 | 204 | 4.3 | 20 | 1 | |
1 | 4 | 4 | 4 | 0 | |
378 | 2027 | 5.4 | 94 | 17 | |
22 | 95 | 4.3 | 15 | 0 | |
14 | 54 | 3.9 | 9 | 0 | |
4 | 20 | 5 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
3 | 33 | 11 | 19 | 0 | |
1 | 0 | 0 | 0 | 0 | |
9 | 83 | 9.2 | 16 | 1 | |
41 | 448 | 10.9 | 63 | 8 | |
9 | 187 | 20.8 | 61 | 0 | |
5 | 49 | 9.8 | 22 | 2 | |
12 | 55 | 4.6 | 9 | 0 | |
14 | 255 | 18.2 | 55 | 0 | |
23 | 228 | 9.9 | 23 | 2 | |
1 | 12 | 12 | 12 | 0 | |
19 | 114 | 6 | 53 | 0 | |
1 | 5 | 5 | 5 | 1 | |
39 | 387 | 9.9 | 45 | 1 | |
2 | 27 | 13.5 | 24 | 1 | |
65 | 984 | 15.1 | 75 | 5 | |
70 | 1075 | 15.4 | 73 | 11 | |
4 | 39 | 9.8 | 16 | 0 | |
12 | 100 | 8.3 | 18 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 0 | 0 | |
83 | 62 | 21 | 1 | 0 | ||
5 | 2 | 3 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | |
15 | 11 | 4 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
5 | 4 | 1 | 0 | 0 | ||
49 | 24 | 25 | 3 | 1 | ||
1 | 0 | 1 | 0 | 0 | ||
9 | 5 | 4 | 0 | 1 | ||
4 | 3 | 1 | 1 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
2 | 2 | 0 | 1 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
7 | 5 | 2 | 0 | 0 | ||
2 | 0 | 2 | 0 | 0 | ||
5 | 1 | 4 | 0 | 0 | ||
3 | 3 | 0 | 0 | 0 | ||
54 | 30 | 24 | 0 | 1 | ||
69 | 46 | 23 | 5.5 | 0 | ||
55 | 40 | 15 | 2 | 0 | 0 | |
16 | 12 | 4 | 0 | 1 | ||
49 | 29 | 20 | 2 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
2 | 2 | 0 | 0 | 1 | ||
24 | 14 | 10 | 0 | 0 | ||
12 | 9 | 3 | 0 | 0 | ||
51 | 35 | 16 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
16 | 14 | 2 | 1 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
96 | 59 | 37 | 0.5 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
14 | 7 | 7 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
10 | 4 | 6 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | ||
28 | 20 | 8 | 2 | 1 | ||
18 | 9 | 9 | 0 | 0 | ||
19 | 14 | 5 | 0 | 1 | ||
111 | 79 | 32 | 0 | 1 | ||
100 | 86 | 14 | 0 | 0 | ||
76 | 45 | 31 | 1 | 2 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
27 | 22 | 5 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
8 | 6 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
4 | 11 | 2.8 | 6 | 0 | |
1 | 44 | 44 | 44 | 0 | |
1 | 13 | 13 | 13 | 0 | |
1 | 0 | 0 | 0 | 0 | |
4 | 111 | 27.8 | 68 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 2-3 | 6-6 | 2-3 | 0-1 | |
0-0 | 2-3 | 4-5 | 5-10 | 7-8 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
37 | 1695 | 66 | 45.8 | 0 | 13 | 100 | 22 | 41.5 | |
4 | 157 | 52 | 39.3 | 1 | 1 | 7 | 0 | 37.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
23 | 11 | 9 | 40 | 0 | |
6 | 4 | 2.8 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
15 | 0 | 275 | 18.3 | 30 | 0 | |
1 | 0 | 2 | 2 | 2 | 0 | |
9 | 0 | 206 | 22.9 | 31 | 0 | |
1 | 0 | 42 | 42 | 42 | 1 | |
1 | 0 | 11 | 11 | 11 | 0 | |
11 | 0 | 231 | 21 | 35 | 0 |