
Kendall Lamm
OT
Experience: 7 years
Height: 6-5
Age: 28
Weight: 310 lbs
College: Appalachian State
Biography
2020 SEASON
-
G15
-
GS1
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | Steelers | W 24 - 22 | 0 | 0 |
16 | @Jets | L 16 - 23 | 1 | 1 |
15 | @Giants | W 20 - 6 | 1 | 0 |
14 | Ravens | L 42 - 47 | 1 | 0 |
13 | @Titans | W 41 - 35 | 1 | 0 |
12 | @Jaguars | W 27 - 25 | 1 | 0 |
11 | Eagles | W 22 - 17 | 1 | 0 |
10 | Texans | W 10 - 7 | 1 | 0 |
8 | Raiders | L 6 - 16 | 1 | 0 |
7 | @Bengals | W 37 - 34 | 1 | 0 |
6 | @Steelers | L 7 - 38 | 1 | 0 |
5 | Colts | W 32 - 23 | 1 | 0 |
4 | @Cowboys | W 49 - 38 | 1 | 0 |
3 | Football Team | W 34 - 20 | 1 | 0 |
2 | Bengals | W 35 - 30 | 1 | 0 |
1 | @Ravens | L 6 - 38 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2015 | Houston Texans | 15 | 4 |
2016 | Houston Texans | 15 | 3 |
2017 | Houston Texans | 10 | 4 |
2018 | Houston Texans | 15 | 13 |
2019 | Cleveland Browns | 4 | 2 |
2020 | Cleveland Browns | 15 | 1 |
TOTAL | 74 | 27 |