Terrell Burgess
S
#--
Experience: 6 years
Height: 5-11
Age: 27
Weight: 202 lbs
College: Utah
Biography
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 49ers | L 21 - 26 | ||||||||||||||
| 3 | @Seahawks | L 13 - 44 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Bills | L 19 - 31 | ||||||||||||||
| 5 | Giants | W 26 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 6 | Patriots | L 19 - 25 | ||||||||||||||
| 7 | @Bears | L 14 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Buccaneers | L 3 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Rams | L 10 - 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Panthers | W 17 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Falcons | L 10 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 13 | @Dolphins | L 17 - 21 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
| 14 | @Buccaneers | W 24 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | Panthers | W 20 - 17 | ||||||||||||||
| 16 | Jets | W 29 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Titans | W 34 - 26 | ||||||||||||||
| 18 | @Falcons | L 17 - 19 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Los Angeles Rams | 7 | 0 | 7 | 1 | 8 | 7 | 0 | 0 | 1 | 0 | ||||||
| 2021 | Los Angeles Rams | 16 | 2 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Los Angeles Rams | 7 | 1 | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2022 | New York Giants | 1 | 0 | ||||||||||||||
| 2023 | Washington Commanders | 12 | 1 | 17 | 8 | 25 | 16 | 0 | 0 | 0 | 0 | ||||||
| 2025 | New Orleans Saints | 16 | 1 | 10 | 12 | 22 | 10 | 0 | 0 | 3 | 0 | ||||||
| TOTAL | 59 | 5 | 45 | 31 | 76 | 43 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 SEASON
- Solo10
- SCK0
- FF0
- INT--