
Trevor Siemian
QB
#15
Experience: 9 years
Height: 6-3
Age: 33
Weight: 220 lbs
College: Northwestern
2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 5 | 153 | 86 | 56.2 | 724 | 4.7 | 30 | 2 | 4 | 35 | 22.9 | 8 | 8 | 40 | 62.1 |
2022 | Chicago Bears | 2 | 26 | 15 | 57.7 | 184 | 7.1 | 33 | 1 | 1 | 7 | 26.9 | 4 | 2 | 14 | 76.4 |
2021 | New Orleans Saints | 6 | 188 | 108 | 57.4 | 1154 | 6.1 | 46 | 11 | 3 | 61 | 32.4 | 15 | 9 | 64 | 88.4 |
2019 | New York Jets | 1 | 6 | 3 | 50 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 56.2 |
2017 | Denver Broncos | 11 | 349 | 206 | 59 | 2285 | 6.6 | 44 | 12 | 14 | 112 | 32.1 | 37 | 33 | 220 | 73.3 |
2016 | Denver Broncos | 14 | 486 | 289 | 59.5 | 3401 | 7 | 76 | 18 | 10 | 155 | 31.9 | 37 | 31 | 187 | 84.6 |
2015 | Denver Broncos | 1 | ||||||||||||||
TOTAL | 40 | 1208 | 707 | 58.5 | 7751 | 6.4 | 76 | 44 | 32 | 370 | 30.6 | 101 | 85 | 542 | 78.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 5 | 11 | 40 | 3.6 | 13 | 0 | 5 | 45.4 | 0 | 0 | 1 |
2022 | Chicago Bears | 2 | 4 | 8 | 2 | 6 | 0 | 1 | 25 | 0 | 0 | 0 |
2021 | New Orleans Saints | 6 | 9 | 20 | 2.2 | 17 | 1 | 2 | 22.2 | 0 | 0 | 0 |
2019 | New York Jets | 1 | ||||||||||
2017 | Denver Broncos | 11 | 31 | 127 | 4.1 | 15 | 1 | 8 | 25.8 | 0 | 0 | 1 |
2016 | Denver Broncos | 14 | 28 | 57 | 2 | 14 | 0 | 6 | 21.4 | 0 | 0 | 1 |
2015 | Denver Broncos | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 40 | 84 | 251 | 3 | 17 | 2 | 22 | 26.2 | 0 | 0 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 5 | 5 | 3 | 1 | |||
2022 | Chicago Bears | 2 | ||||||
2021 | New Orleans Saints | 6 | 3 | 1 | 1 | |||
2019 | New York Jets | 1 | ||||||
2017 | Denver Broncos | 11 | 5 | 2 | 1 | |||
2016 | Denver Broncos | 14 | 4 | 2 | 0 | |||
2015 | Denver Broncos | 1 | ||||||
TOTAL | 40 | 17 | 8 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 5 | |||||||||||
2022 | Chicago Bears | 2 | |||||||||||
2021 | New Orleans Saints | 6 | |||||||||||
2019 | New York Jets | 1 | |||||||||||
2017 | Denver Broncos | 11 | |||||||||||
2016 | Denver Broncos | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Denver Broncos | 1 | |||||||||||
TOTAL | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |