
Jordan Mims
RB
#24o
Experience: 2 years
Height: 6-0
Age: 26
Weight: 205 lbs
College: Fresno State
2024 SEASON
-
CAR20
-
YDS70
-
AVG3.5
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 4 | 16 | 4 | 9 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 16 | 54 | 3.4 | 9 | 0 | 2 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 1 | 4 | 16 | 4 | 9 | 0 | 0 |
January | 1 | 2 | 12 | 6 | 6 | 0 | 1 |
November | 3 | 9 | 26 | 2.9 | 9 | 0 | 1 |
October | 2 | 1 | 5 | 5 | 5 | 0 | 0 |
September | 4 | 4 | 11 | 2.8 | 5 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 2 | 3 | 1.5 | 2 | 0 | 0 |
vs NFC Teams | 9 | 18 | 67 | 3.7 | 9 | 0 | 2 |
Outside Own Division | 5 | 6 | 19 | 3.2 | 9 | 0 | 0 |
vs Own Division | 6 | 14 | 51 | 3.6 | 9 | 0 | 2 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 2 | 10 | 5 | 9 | 0 | 1 |
Carolina Panthers | 2 | 9 | 24 | 2.7 | 6 | 0 | 0 |
Cleveland Browns | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 4 | 16 | 4 | 9 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 3 | 17 | 5.7 | 6 | 0 | 1 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 12 | 46 | 3.8 | 9 | 0 | 1 |
Wins | 4 | 8 | 24 | 3 | 9 | 0 | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 5 | 13 | 2.6 | 6 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 4 | 16 | 4 | 9 | 0 | 0 |
Caesars Superdome | 5 | 9 | 29 | 3.2 | 9 | 0 | 1 |
Raymond James Stadium | 1 | 2 | 12 | 6 | 6 | 0 | 1 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jordan Mims has 13 games of NFL experience after two seasons (2023-24) with the New Orleans Saints, including 11 games in 2024. He originally entered the league as an undrafted free agent with the Buffalo Bills in 2023 and joined the New Orleans practice squad following his rookie training camp. During his two seasons with the Saints, he carried the ball 20 times for 70 yards and added 12 receptions for 71 yards—all in 2024—while also contributing on special teams.
Prior to reaching the NFL, Mims appeared in 50 games in six seasons (2017-22) at Fresno State, finishing in the top five in program annals with 3,290 rushing yards (fourth), 37 rushing touchdowns (tied-third) and 4,592 all-purpose yards (fifth). He was named first-team All-Mountain West in 2022.
Mims is a native of East Palo Alto, Calif.