
Jordan Mims
RB
#24o
Experience: 2 years
Height: 6-0
Age: 26
Weight: 205 lbs
College: Fresno State
2024 SEASON
-
CAR20
-
YDS70
-
AVG3.5
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 11 | 20 | 70 | 3.5 | 9 | 0 | 2 | 10 | 0 | 0 | 0 |
2023 | New Orleans Saints | 2 | ||||||||||
TOTAL | 13 | 20 | 70 | 3.5 | 9 | 0 | 2 | 10 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 11 | 12 | 71 | 5.9 | 25 | 0 | 4 | 33.3 | 1 | 0 |
2023 | New Orleans Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 13 | 12 | 71 | 5.9 | 25 | 0 | 4 | 33.3 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 11 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
2023 | New Orleans Saints | 2 | |||||||||
TOTAL | 13 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | New Orleans Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jordan Mims has 13 games of NFL experience after two seasons (2023-24) with the New Orleans Saints, including 11 games in 2024. He originally entered the league as an undrafted free agent with the Buffalo Bills in 2023 and joined the New Orleans practice squad following his rookie training camp. During his two seasons with the Saints, he carried the ball 20 times for 70 yards and added 12 receptions for 71 yards—all in 2024—while also contributing on special teams.
Prior to reaching the NFL, Mims appeared in 50 games in six seasons (2017-22) at Fresno State, finishing in the top five in program annals with 3,290 rushing yards (fourth), 37 rushing touchdowns (tied-third) and 4,592 all-purpose yards (fifth). He was named first-team All-Mountain West in 2022.
Mims is a native of East Palo Alto, Calif.