
Jihad Ward
OLB
#53
Experience: 10 years
Height: 6-5
Age: 31
Weight: 285 lbs
College: Illinois
2024 SEASON
-
Solo5
-
SCK1
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 10 | 5 | 5 | 1 | 0 | 1 | |||||
2023 | New York Giants | 17 | 23 | 15 | 8 | 5 | 0 | 0 | |||||
2022 | New York Giants | 17 | 35 | 20 | 15 | 3 | 0 | 4 | |||||
2021 | Jacksonville Jaguars | 17 | 32 | 10 | 22 | 2 | 0 | 0 | |||||
2020 | Baltimore Ravens | 10 | 16 | 7 | 9 | 3 | 0 | 2 | |||||
2019 | Baltimore Ravens | 11 | 6 | 2 | 4 | 1 | 0 | 0 | |||||
2019 | Indianapolis Colts | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
2018 | Indianapolis Colts | 6 | 4 | 4 | 0 | 3 | 0 | 0 | |||||
2017 | Las Vegas Raiders | 5 | 2 | 1 | 1 | 1 | 0 | 0 | |||||
2016 | Las Vegas Raiders | 16 | 28 | 14 | 14 | 0 | 0 | 0 | |||||
TOTAL | 119 | 156 | 78 | 78 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 0 | 0 | 0 | 1 | 0 | |
2023 | New York Giants | 17 | 0 | 0 | 1 | 1 | 0 | |
2022 | New York Giants | 17 | 2 | |||||
2021 | Jacksonville Jaguars | 17 | 0 | |||||
2020 | Baltimore Ravens | 10 | 0 | |||||
2019 | Baltimore Ravens | 11 | 0 | 0 | 0 | 2 | 0 | |
2019 | Indianapolis Colts | 3 | 0 | |||||
2018 | Indianapolis Colts | 6 | 0 | |||||
2017 | Las Vegas Raiders | 5 | 0 | |||||
2016 | Las Vegas Raiders | 16 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 119 | 0 | 0 | 3 | 0 | 5 | 0 |
Biography
Jihad Ward has played nine seasons in the NFL, appearing in 119 games with 37 career starts during his time with the Oakland Raiders (2016-17), Indianapolis Colts (2018-19), Baltimore Ravens (2019-20), Jacksonville Jaguars (2021), New York Giants (2022-23) and Minnesota Vikings (2024). His career totals include 168 tackles, 19 sacks, 25 tackles for loss, three forced fumbles and five fumble recoveries. In 2024, Ward appeared in all 17 games for the Minnesota Vikings with two starts and tallied 10 tackles, one sack and one fumble recovery. He also recorded a start in Minnesota's wild card playoff game. The Philadelphia, Pa., native was selected by the Raiders in the second round (44th overall) of the 2016 NFL Draft. Prior to reaching the NFL, he totaled 4.5 sacks in two seasons at the University of Illinois (2014-15) after transferring from Globe Institute of Technology.