
Jalyn Armour-Davis
CB
#--
Experience: 4 years
Height: 6-1
Age: 25
Weight: 200 lbs
College: Alabama
2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Packers | L 7 - 30 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Falcons | W 13 - 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
1 | 08/09/2024 | Eagles | L 13 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/25/2024 | @Texans | W 31 - 2 | |||||||||||||
16 | 12/21/2024 | Steelers | W 34 - 17 | |||||||||||||
15 | 12/15/2024 | @Giants | W 35 - 14 | |||||||||||||
13 | 12/01/2024 | Eagles | L 19 - 24 | |||||||||||||
12 | 11/25/2024 | @Chargers | W 30 - 23 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | 11/17/2024 | @Steelers | L 16 - 18 | |||||||||||||
10 | 11/07/2024 | Bengals | W 35 - 34 | |||||||||||||
9 | 11/03/2024 | Broncos | W 41 - 10 | |||||||||||||
8 | 10/27/2024 | @Browns | L 24 - 29 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Cowboys | W 28 - 25 | |||||||||||||
2 | 09/15/2024 | Raiders | L 23 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/05/2024 | @Chiefs | L 20 - 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CB Jalyn Armour-Davis was acquired by the Titans via waivers from the Baltimore Ravens. He has appeared in 19 games with three starts since entering the league in 2022 as a fourth-round draft pick (119th overall) of the Baltimore Ravens. His career totals include 16 tackles, two passes defensed, one tackle for loss and four special teams tackles. Last season, he played in seven games and recorded seven tackles and one pass defense to help Baltimore's defense rank No. 1 against the run and No. 5 in yards per play allowed. The Mobile, Ala, native appeared in 29 games with 11 starts at Alabama, where he recorded 36 tackles, three interceptions and six passes defensed.