Skip to main content
Advertising

Titans Roster

Titans Roster

Presented by

Active

Player # Pos HT WT Age Exp College
58 DE 6-4 252 24 1 No College
10 QB 6-2 209 33 10 Arkansas
18 CB 6-1 200 26 5 Alabama
5 WR 6-2 206 22 2 Stanford
48 LB 6-2 235 28 7 Michigan State
39 CB 6-1 190 27 4 Georgia Southern
50 LB 6-2 237 29 8 Utah
-- TE 6-6 255 25 5 San Diego State
30 DB 6-0 206 26 2 Michigan State
29 CB 6-0 200 24 1 Southeastern Louisiana
36 RB 5-11 228 25 5 Sacred Heart University
46 LS 6-4 233 39 17 Tennessee
78 T 6-7 316 25 2 Florida
71 G 6-5 215 24 1 LSU
17 WR 6-1 196 24 2 Florida
35 CB 6-1 202 24 5 Florida
-- DL 6-4 303 28 7 Missouri
-- CB 6-2 175 24 5 Louisiana State
-- DL 6-4 288 29 9 Stephen F. Austin
99 OLB 6-6 265 28 3 LSU
33 LB 6-2 234 23 3 North Carolina
40 CB 5-11 190 28 4 North Texas
41 S 5-11 200 25 2 Pittsburgh
73 OL 6-5 310 30 6 Northwestern
92 OLB 6-4 247 23 3 Michigan
26 CB 5-11 188 25 2 California
3 P 6-5 225 36 15 Oregon State
84 TE 6-5 241 23 2 Texas
-- DE 6-3 275 28 5 Georgia
37 S 5-11 210 27 8 Iowa
94 DT 6-4 323 28 4 Kansas State
68 DT 6-3 312 24 1 Boston College
11 WR 6-1 200 29 7 Florida
-- DE 6-5 254 27 5 Florida State
56 OLB 6-3 255 25 2 Harvard
69 DE 6-4 310 30 8 Rutgers
42 S 5-11 210 24 3 Purdue
49 OLB 6-5 240 29 9 LSU
12 WR 5-11 200 27 4 Berry College
55 T 6-6 342 23 3 Alabama
62 C/G 6-4 307 31 8 Tennessee-Chattanooga
8 QB 6-4 229 26 4 Kentucky
97 DL 6-4 295 27 7 Baylor
45 OLB 6-3 252 23 2 William & Mary
88 TE 6-3 247 26 3 Temple
-- DE 6-2 242 30 9 Temple
54 LB 6-1 234 24 2 Auburn
75 T 6-5 315 27 6 Texas A&M
67 G 6-3 303 22 2 Colorado State
31 RB 6-2 226 23 2 Michigan
7 OLB 6-3 259 22 2 UCLA
80 WR 6-1 214 25 3 Youngstown State
59 LB 6-2 230 25 3 Vanderbilt
20 RB 6-0 209 28 8 Memphis
81 WR 6-3 210 24 1 Baylor
13 WR 5-11 193 29 8 SMU
76 NT 6-1 310 24 1 Auburn
91 DL 6-5 300 25 2 Missouri Western
28 S 5-9 197 25 4 New Mexico
87 WR 5-10 202 23 1 Miami
0 WR 6-1 190 31 8 Alabama
47 LB 6-4 228 23 1 Florida State
21 CB 5-11 183 24 2 Tulane
-- WR 5-8 185 25 5 Kentucky
-- C 6-6 300 30 8 Texas Christian
98 DT 6-4 305 28 8 Mississippi State
77 OL 6-4 313 24 4 Northwestern
64 G 6-3 311 22 2 Sacramento State
6 K 5-11 213 29 8 Virginia Tech
2 RB 5-11 195 24 4 Tulane
93 NT 6-4 366 24 3 Texas
-- CB 6-1 199 27 5 Tennessee
-- DT 6-2 285 30 10 Stanford
-- P 6-1 191 29 7 Florida
-- QB 6-3 222 31 12 North Carolina
72 OL 6-6 320 29 8 Elon
-- G 6-6 315 27 5 North Dakota State
1 QB 6-2 219 23 2 Miami
53 OLB 6-5 285 31 11 Illinois
32 RB 5-9 195 26 2 Memphis
60 G 6-3 312 25 1 Jacksonville State
52 LB 6-4 232 23 3 Miami
-- CB 6-3 193 26 5 Fayetteville State
83 TE 6-4 245 25 1 Central Michigan
23 S 6-2 213 22 2 Penn State
70 G 6-4 332 36 15 Wisconsin
Advertising