Titans Roster
Titans Roster
Presented by
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | QB | 6-2 | 209 | 33 | 9 | Arkansas | |
| 5 | WR | 6-2 | 206 | 22 | R | Stanford | |
| 48 | LB | 6-2 | 235 | 27 | 6 | Michigan State | |
| 39 | CB | 6-1 | 190 | 27 | 3 | Georgia Southern | |
| 50 | LB | 6-2 | 237 | 29 | 7 | Utah | |
| 30 | DB | 6-0 | 206 | 25 | 1 | Michigan State | |
| 36 | RB | 5-11 | 228 | 25 | 4 | Sacred Heart University | |
| 46 | LS | 6-4 | 233 | 39 | 16 | Tennessee | |
| 78 | T | 6-7 | 316 | 24 | R | Florida | |
| 79 | C | 6-4 | 315 | 28 | 6 | LSU | |
| 71 | G | 6-5 | 215 | 23 | R | LSU | |
| 17 | WR | 6-1 | 196 | 24 | R | Florida | |
| 35 | CB | 6-1 | 202 | 24 | 4 | Florida | |
| 99 | OLB | 6-6 | 265 | 28 | 2 | LSU | |
| 33 | LB | 6-2 | 234 | 23 | 2 | North Carolina | |
| 40 | CB | 5-11 | 190 | 28 | 4 | North Texas | |
| 41 | S | 5-11 | 200 | 25 | 1 | Pittsburgh | |
| 92 | OLB | 6-4 | 247 | 23 | 2 | Michigan | |
| 3 | P | 6-5 | 225 | 35 | 14 | Oregon State | |
| 84 | TE | 6-5 | 241 | 23 | R | Texas | |
| 37 | S | 5-11 | 210 | 27 | 7 | Iowa | |
| 68 | DT | 6-3 | 312 | 23 | R | Boston College | |
| 56 | OLB | 6-3 | 255 | 25 | 1 | Harvard | |
| 69 | DE | 6-4 | 310 | 30 | 7 | Rutgers | |
| 42 | S | 5-11 | 210 | 24 | 2 | Purdue | |
| 49 | OLB | 6-5 | 240 | 29 | 8 | LSU | |
| 12 | WR | 5-11 | 200 | 27 | 3 | Berry College | |
| 55 | T | 6-6 | 342 | 22 | 2 | Alabama | |
| 62 | C/G | 6-4 | 307 | 31 | 7 | Tennessee-Chattanooga | |
| 97 | DL | 6-4 | 295 | 27 | 6 | Baylor | |
| 88 | TE | 6-3 | 247 | 26 | 2 | Temple | |
| 54 | LB | 6-1 | 234 | 23 | R | Auburn | |
| 75 | T | 6-5 | 315 | 27 | 5 | Texas A&M | |
| 67 | G | 6-3 | 303 | 22 | R | Colorado State | |
| 31 | RB | 6-2 | 226 | 23 | R | Michigan | |
| 85 | TE | 6-3 | 238 | 26 | 4 | Maryland | |
| 80 | WR | 6-1 | 214 | 25 | 2 | Youngstown State | |
| 20 | RB | 6-0 | 209 | 28 | 7 | Memphis | |
| 13 | WR | 5-11 | 193 | 29 | 7 | SMU | |
| 91 | DL | 6-5 | 300 | 25 | 1 | Missouri Western | |
| 28 | S | 5-9 | 197 | 25 | 3 | New Mexico | |
| 21 | CB | 5-11 | 183 | 23 | R | Tulane | |
| 98 | DT | 6-4 | 305 | 28 | 7 | Mississippi State | |
| 77 | OL | 6-4 | 313 | 24 | 3 | Northwestern | |
| 64 | G | 6-3 | 311 | 22 | R | Sacramento State | |
| 6 | K | 5-11 | 213 | 29 | 7 | Virginia Tech | |
| 2 | RB | 5-11 | 195 | 24 | 3 | Tulane | |
| 93 | NT | 6-4 | 366 | 24 | 2 | Texas | |
| 72 | OL | 6-6 | 320 | 28 | 7 | Elon | |
| 1 | QB | 6-2 | 219 | 23 | R | Miami | |
| 53 | OLB | 6-5 | 285 | 31 | 10 | Illinois | |
| 52 | LB | 6-4 | 232 | 22 | 2 | Miami | |
| 70 | G | 6-4 | 332 | 35 | 14 | Wisconsin |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 18 | CB | 6-1 | 200 | 26 | 4 | Alabama | |
| 44 | S | 6-1 | 218 | 26 | 3 | Miami (Ohio) | |
| 73 | OL | 6-5 | 310 | 30 | 5 | Northwestern | |
| 26 | CB | 5-11 | 188 | 24 | R | California | |
| 11 | WR | 6-1 | 200 | 29 | 6 | Florida | |
| 8 | QB | 6-4 | 229 | 26 | 3 | Kentucky | |
| 7 | OLB | 6-3 | 259 | 22 | R | UCLA | |
| 59 | LB | 6-2 | 230 | 25 | 2 | Vanderbilt | |
| 0 | WR | 6-1 | 190 | 31 | 7 | Alabama | |
| 38 | CB | 6-1 | 192 | 29 | 6 | Louisiana Tech | |
| 23 | S | 6-2 | 213 | 22 | R | Penn State | |
| 25 | S | 5-11 | 200 | 30 | 9 | Louisiana Tech |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 58 | DE | 6-4 | 252 | 24 | 1 | No College | |
| 66 | OL | 6-6 | 320 | 28 | 4 | Middle Tennessee State | |
| 29 | CB | 6-0 | 200 | 24 | R | Southeastern Louisiana | |
| 94 | DT | 6-4 | 323 | 28 | 4 | Kansas State | |
| 45 | OLB | 6-3 | 252 | 23 | 2 | William & Mary | |
| 82 | WR | 6-3 | 202 | 26 | 2 | Montana State | |
| 24 | RB | 6-0 | 205 | 26 | 2 | Fresno State | |
| 61 | OL | 6-5 | 309 | 27 | 2 | Boise State | |
| 81 | WR | 6-3 | 210 | 24 | R | Baylor | |
| 76 | NT | 6-1 | 310 | 24 | R | Auburn | |
| 87 | WR | 5-10 | 202 | 23 | R | Miami | |
| 47 | LB | 6-4 | 228 | 23 | R | Florida State | |
| 15 | QB | 6-3 | 220 | 34 | 9 | Northwestern | |
| 86 | TE | 6-6 | 240 | 25 | 3 | Nevada | |
| 96 | DL | 6-3 | 305 | 32 | 9 | Clemson | |
| 60 | G | 6-3 | 312 | 25 | R | Jacksonville State |
Practice Squad/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 32 | RB | 5-9 | 195 | 26 | 2 | Memphis | |
| 83 | TE | 6-4 | 245 | 25 | 1 | Central Michigan |

















































































