
Xavier Woods
S
#25
Experience: 9 years
Height: 5-11
Age: 30
Weight: 200 lbs
College: Louisiana Tech
Biography
PRO: The Titans signed Xavier Woods in the 2025 offseason to bring experience and a versatile veteran presence to the defensive backfield. Prior to his arrival in Tennessee, the 5-foot-11-inch, 200-pounder played in 123 games with 111 starts and tallied 616 tackles, 13 interceptions and 47 passes defensed over eight seasons. The Louisiana Tech product spent the last three years with the Carolina Panthers.
CAREER HIGHLIGHTS:
• In 2024, Woods started all 17 games and led the league in defensive snaps played with 1,152. He set career-highs with 119 tackles and tied his career-high with three interceptions.
• Since entering the league in 2017, Woods is one of eight players to have at least 600 tackles, 10 interceptions and five forced fumbles.
TITANS TIDBITS:
• Woods grew up a Titans fan. The first football game he ever remembers watching was Super Bowl XXXIV. Steve McNair was his favorite NFL player.
• Woods was college teammates with Titans cornerback L'Jarius Sneed. The two overlapped for one year when Woods was a senior and Sneed a freshman.
• Woods' oldest daughter, Dallas, has autism. Last year, Woods partnered with Best Buddies to meet other parents of children with developmental and intellectual disabilities for a holiday event. Parents and their children were immersed in arcade games, basketball and bowling. Woods has said he understands the struggles of families with special needs children and feels "blessed to be in the position that I'm in to give back to others in our circumstance."
CAREER TRANSACTIONS:
• The West Monroe, La., native was selected by the Dallas Cowboys in the sixth round (191st overall) of the 2017 NFL Draft.
• Signed by the Minnesota Vikings as an unrestricted free agent on March 30, 2021.
• Signed by the Carolina Panthers as an unrestricted free agent on March 16, 2022.
• Signed by the Titans as an unrestricted free agent on March 14, 2025.
COLLEGE:
• Played four seasons at Louisiana Tech (2013-16). Finished third in school history with 14 career interceptions to go with a school-best 325 interception return yards. Named All-Conference USA three times (2014-16).
• As a senior (2016), started in all 14 games and recorded 89 tackles, 6.5 tackles for loss, five interceptions, three sacks and six passes defensed. Named first-team All-Conference USA.
• As a junior (2015), registered 56 tackles and three interceptions.
• As a sophomore (2014), ranked second on the team with 71 tackles to go along with 3.5 tackles for loss, seven passes defensed and a blocked kick. Set a school record with 230 interception return yards on a team-high six interceptions including two for touchdowns.
• As a freshman (2013), played in all 12 games with 10 starts and recorded 61 tackles.
• Graduated with a degree in business marketing from Louisiana Tech.
PERSONAL:
• Attended West Monroe (La.) High School. Was named an all-state, all-Northeast Louisiana and all-district honoree.
• Led his team to a state championship his junior year. Returned two punts for 60 yards and returned one kickoff for four yards his senior year while catching seven passes for 233 yards and two touchdowns and making 43 tackles and five interceptions on the season.
• Woods and his wife, Destiny, are proud parents of four children, three daughters, and one son.
• Follow Woods on Instagram at @xwoods7 and on X at @its_hollyWOODS.
• Born Xavier Woods on July 26, 1995 in West Monroe, La.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Buccaneers | L 23 - 26 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 1 | 33 | 33 | 33 | 0 | 0 | |
14 | @Eagles | L 16 - 22 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | Cowboys | L 14 - 30 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | Cardinals | W 36 - 30 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | @Buccaneers | L 14 - 48 | 6 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | ||||||
18 | @Falcons | W 44 - 38 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | @Saints | L 10 - 47 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | Chargers | L 3 - 26 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Raiders | W 36 - 22 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Bengals | L 24 - 34 | 7 | 3 | 10 | 5 | 0 | 0 | 1 | 1 | 33 | 33 | 33 | 0 | 0 | |
5 | @Bears | L 10 - 36 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | Falcons | L 20 - 38 | 7 | 2 | 9 | 7 | 0 | 0 | 1 | 0 | ||||||
7 | @Commanders | L 7 - 40 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Broncos | L 14 - 28 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Saints | W 23 - 22 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Giants | W 20 - 17 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
12 | Chiefs | L 27 - 30 | 7 | 1 | 8 | 7 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dallas Cowboys | 16 | 4 | 33 | 9 | 42 | 30 | 0 | 0 | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 1 |
2018 | Dallas Cowboys | 14 | 14 | 39 | 17 | 56 | 39 | 0 | 0 | 9 | 2 | 15 | 7.5 | 15 | 0 | 1 | |
2019 | Dallas Cowboys | 15 | 15 | 52 | 25 | 77 | 51 | 0 | 0 | 5 | 2 | 38 | 19 | 29 | 0 | 2 | 1 |
2020 | Dallas Cowboys | 15 | 15 | 48 | 24 | 72 | 43 | 0 | 0 | 1 | 0 | ||||||
2021 | Minnesota Vikings | 17 | 17 | 72 | 36 | 108 | 65 | 1 | 0 | 10 | 3 | 54 | 18 | 27 | 0 | 2 | |
2022 | Carolina Panthers | 15 | 15 | 53 | 33 | 86 | 46 | 0 | 0 | 6 | 0 | 2 | |||||
2023 | Carolina Panthers | 14 | 14 | 39 | 22 | 61 | 31 | 0 | 0 | 7 | 2 | -1 | -0.5 | 2 | 0 | 0 | 1 |
2024 | Carolina Panthers | 17 | 17 | 72 | 47 | 119 | 67 | 0 | 0 | 6 | 3 | 70 | 23.3 | 33 | 0 | 0 | |
TOTAL | 123 | 111 | 408 | 213 | 621 | 372 | 1 | 0 | 47 | 13 | 183 | 14.1 | 33 | 0 | 5 | 5 |
2024 SEASON
-
Solo67
-
SCK0
-
FF0
-
INT3