
Quandre Diggs
S
#28d
Experience: 11 years
Height: 5-9
Age: 32
Weight: 197 lbs
College: Texas
Biography
Quandre Diggs returns to the Titans after spending last season with the club. He started the first eight games of 2024 and tallied 42 tackles before landing on injured reserve. The three-time Pro Bowl safety, who is entering his 11th NFL campaign in 2025, has participated in 145 career games and logged 120 starts during his time with the Detroit Lions (2015-19), Seattle Seahawks (2019-23) and Titans. His career statistics include 616 tackles, 24 interceptions, 56 passes defensed, five forced fumbles and two fumble recoveries. Over a seven-year period from 2017 through 2023, his 24 interceptions tied for the fifth-best total in the NFL. The Houston, Texas, native was originally drafted by the Lions in the sixth round (200th overall) of the 2015 NFL Draft and later traded to the Seahawks during the 2019 campaign. He was named to three consecutive Pro Bowls from 2020 to 2022.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 17 - 24 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Jets | L 17 - 24 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | Packers | L 14 - 30 | 7 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | @Dolphins | W 31 - 12 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | Colts | L 17 - 20 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
7 | @Bills | L 10 - 34 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | L 14 - 52 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | Patriots | W 20 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Detroit Lions | 16 | 4 | 31 | 7 | 38 | 31 | 0 | 0 | 6 | 1 | 1 | |||||
2016 | Detroit Lions | 12 | 4 | 40 | 4 | 44 | 40 | 0 | 0 | 1 | 1 | ||||||
2017 | Detroit Lions | 16 | 11 | 45 | 10 | 55 | 45 | 1 | 0 | 9 | 3 | 28 | 9.3 | 16 | 0 | 1 | |
2018 | Detroit Lions | 16 | 16 | 64 | 14 | 78 | 63 | 0 | 0 | 8 | 3 | 41 | 13.7 | 37 | 1 | 0 | |
2019 | Detroit Lions | 5 | 5 | 17 | 3 | 20 | 17 | 0 | 0 | 0 | 0 | ||||||
2019 | Seattle Seahawks | 5 | 5 | 10 | 11 | 21 | 9 | 0 | 0 | 3 | 3 | 99 | 33 | 55 | 1 | 1 | 1 |
2020 | Seattle Seahawks | 16 | 16 | 42 | 22 | 64 | 42 | 0 | 0 | 10 | 5 | 57 | 11.4 | 32 | 0 | 0 | |
2021 | Seattle Seahawks | 17 | 17 | 66 | 28 | 94 | 54 | 0 | 0 | 7 | 5 | 68 | 13.6 | 29 | 0 | 0 | |
2022 | Seattle Seahawks | 17 | 17 | 50 | 21 | 71 | 42 | 0 | 0 | 7 | 4 | 70 | 17.5 | 27 | 0 | 1 | |
2023 | Seattle Seahawks | 17 | 17 | 63 | 32 | 95 | 56 | 0 | 0 | 5 | 1 | 21 | 21 | 21 | 0 | 0 | |
2024 | Tennessee Titans | 8 | 8 | 35 | 7 | 42 | 29 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 145 | 120 | 463 | 159 | 622 | 428 | 1 | 0 | 56 | 24 | 384 | 16 | 55 | 2 | 5 | 2 |
2024 SEASON
-
Solo29
-
SCK0
-
FF0
-
INT--