
Luke Gifford
LB
#57
Experience: 5 years
Height: 6-3
Age: 27
Weight: 243 lbs
College: Nebraska
Biography
* Joined Tennessee after playing four years (2019-22) with the Dallas Cowboys as a standout special teams player. He totaled 40 tackles on defense and 30 special teams stops in 46 games.
* Led the Cowboys with 12 special teams tackles in 2022 and forced a fumble.
* In both 2021 and 2020, he was second on the team in special teams tackles with a combined 12 stops and a blocked punt.
* Played four seasons at Nebraska (2015-18). As a senior captain, he tallied 62 tackles, 13 tackles for loss, 5.5 sacks, two interceptions and a forced fumble in 12 games. His 5.5 sacks were the most by a Cornhusker linebacker since 2005.
* He is a native of Lincoln, Neb.
2022 SEASON
- Solo10
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Bengals | W 20 - 17 | ||||||||||||||
3 | @Giants | W 23 - 16 | ||||||||||||||
4 | Commanders | W 25 - 10 | ||||||||||||||
5 | @Rams | W 22 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 17 - 26 | ||||||||||||||
7 | Lions | W 24 - 6 | ||||||||||||||
8 | Bears | W 49 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Packers | L 28 - 31 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
11 | @Vikings | W 40 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
12 | Giants | W 28 - 20 | ||||||||||||||
13 | Colts | W 54 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Texans | W 27 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Jaguars | L 34 - 40 | ||||||||||||||
16 | Eagles | W 40 - 34 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | @Titans | W 27 - 13 | ||||||||||||||
18 | @Commanders | L 6 - 26 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dallas Cowboys | 6 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
2020 | Dallas Cowboys | 8 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2021 | Dallas Cowboys | 16 | 0 | 8 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
2022 | Dallas Cowboys | 16 | 0 | 11 | 6 | 17 | 10 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 46 | 0 | 26 | 14 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |