Matthias Farley
S
Experience: 6 years
Height: 5-11
Age: 28
Weight: 209 lbs
College: Notre Dame
Biography
2020 SEASON
-
TCKLS13
-
SCK0
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | 3 | 1 | 2 | 0 | 1 | 0 | |||||||
16 | Browns | W 23 - 16 | 5 | 1 | 4 | 0 | 2 | 0 | |||||||
15 | @Rams | W 23 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
14 | @Seahawks | L 3 - 40 | 8 | 3 | 5 | 0 | 0 | 0 | |||||||
13 | Raiders | L 28 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
12 | Dolphins | L 3 - 20 | |||||||||||||
11 | @Chargers | L 28 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | Patriots | L 27 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | @Chiefs | L 9 - 35 | |||||||||||||
3 | @Colts | L 7 - 36 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | Bills | L 10 - 18 | |||||||||||||
2 | 49ers | L 13 - 31 | |||||||||||||
6 | @Dolphins | L 0 - 24 | |||||||||||||
1 | @Bills | L 17 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | Cardinals | L 10 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
4 | Broncos | L 28 - 37 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Indianapolis Colts | 16 | 0 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Indianapolis Colts | 16 | 15 | 98 | 60 | 38 | 0 | 7 | 2 | 9 | 4.5 | 9 | 0 | 1 | 1 | |
2018 | Indianapolis Colts | 5 | 1 | 16 | 8 | 8 | 0 | 4 | 1 | 7 | 7 | 7 | 0 | 1 | ||
2019 | New York Jets | 13 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
2020 | New York Jets | 16 | 2 | 21 | 10 | 11 | 0 | 3 | 0 | |||||||
TOTAL | 66 | 18 | 152 | 91 | 61 | 0 | 0 | 14 | 3 | 16 | 5.3 | 9 | 0 | 2 | 1 |