
Tre Avery
CB
#23
Experience: 2 years
Height: 5-11
Age: 26
Weight: 181 lbs
College: Rutgers
2022 SEASON
- Solo22
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Cardinals | W 26 - 23 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 08/20/2022 | Buccaneers | W 13 - 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 08/11/2022 | @Ravens | L 10 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Jaguars | L 16 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | 12/30/2022 | Cowboys | L 13 - 27 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | ||||||
16 | 12/24/2022 | Texans | L 14 - 19 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | 12/18/2022 | @Chargers | L 14 - 17 | |||||||||||||
14 | 12/11/2022 | Jaguars | L 22 - 36 | |||||||||||||
13 | 12/04/2022 | @Eagles | L 10 - 35 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | ||||||
12 | 11/27/2022 | Bengals | L 16 - 20 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
11 | 11/18/2022 | @Packers | W 27 - 17 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
10 | 11/13/2022 | Broncos | W 17 - 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/07/2022 | @Chiefs | L 17 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | @Texans | W 17 - 10 | |||||||||||||
7 | 10/23/2022 | Colts | W 19 - 10 | |||||||||||||
5 | 10/09/2022 | @Commanders | W 21 - 17 | |||||||||||||
4 | 10/02/2022 | @Colts | W 24 - 17 | |||||||||||||
3 | 09/25/2022 | Raiders | W 24 - 22 | |||||||||||||
2 | 09/19/2022 | @Bills | L 7 - 41 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | 09/11/2022 | Giants | L 20 - 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by the Titans as an undrafted free agent on May 13, 2022…appeared in 35 games with 22 starts over four seasons at Rutgers (2018-21)…totaled 92 career tackles, 4.5 tackles for loss, one sack, four interceptions, 17 passes defensed and one forced fumble…added eight kick returns for 169 yards.
As a senior (2021), saw action in 12 games with nine starts and tallied a career-high-tying 37 tackles…added 1.5 tackles for loss, one interception and six passes defensed…as a junior (2020), started all nine games and recorded career-bests with 37 tackles, two tackles for loss and a team-high-tying eight passes defensed…added one interception…named third-team All-Big Ten by the league's coaches and media…as a sophomore (2019), played in all 12 games and made four starts…posted 17 tackles, one tackle for loss, one sack, a career-best two interceptions, three passes defensed and one forced fumble…added eight kick returns for 169 yards (21.1-yard avg.) including a long return of 28 yards…as a redshirt freshman (2018), appeared in two games and notched one tackle…transferred to Rutgers in 2017 from Toledo where he did not appear in a game…redshirted in 2017…transferred to Toledo from Ohio State in 2016 prior to the season…graduated from Rutgers in May 2021 with a degree in labor studies and employment relations.
High school/personal: attended Franklin (Md.) High School where he was named first team all-state and all-metro as a senior…collected 91 tackles, seven passes defensed and four interceptions at Franklin…transferred to Franklin from St. Frances Academy (Md.) where he earned honorable mention all-state and all-conference accolades as a junior…son of Talita Avery…@t21avery on Twitter and @t.avery21 on Instagram…born Tre Avery on Feb. 26, 1997 in Baltimore, Md.