
Michael Carter
RB
#--
Experience: 5 years
Height: 5-8
Age: 26
Weight: 201 lbs
College: North Carolina
Biography
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Seahawks | L 20 - 23 | 1 | 1 | 1 | 1 | 0 | |||||||
| 5 | Titans | L 21 - 22 | 18 | 51 | 2.8 | 7 | 1 | 5 | 22 | 4.4 | 9 | 0 | ||
| 6 | @Colts | L 27 - 31 | 9 | 34 | 3.8 | 11 | 0 | 2 | 30 | 15 | 16 | 0 | ||
| 7 | Packers | L 23 - 27 | 7 | 11 | 1.6 | 5 | 0 | 2 | 25 | 12.5 | 14 | 0 | ||
| 9 | @Cowboys | W 27 - 17 | ||||||||||||
| 10 | @Seahawks | L 22 - 44 | 3 | 4 | 1.3 | 6 | 0 | |||||||
| 11 | 49ers | L 22 - 41 | 2 | 6 | 3 | 3 | 0 | 5 | 22 | 4.4 | 7 | 0 | ||
| 12 | Jaguars | L 24 - 27 | 5 | 28 | 5.6 | 11 | 0 | 3 | 30 | 10 | 18 | 0 | ||
| 13 | @Buccaneers | L 17 - 20 | 5 | 17 | 3.4 | 8 | 0 | 5 | 47 | 9.4 | 15 | 0 | ||
| 14 | Rams | L 17 - 45 | 3 | 13 | 4.3 | 9 | 0 | 2 | 18 | 9 | 12 | 0 | ||
| 15 | @Texans | L 20 - 40 | 14 | 56 | 4 | 8 | 0 | 4 | 38 | 9.5 | 14 | 0 | ||
| 16 | Falcons | L 19 - 26 | 11 | 65 | 5.9 | 22 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | @Bengals | L 14 - 37 | 7 | 29 | 4.1 | 11 | 0 | 2 | 14 | 7 | 8 | 0 | ||
| 18 | @Rams | L 20 - 37 | 7 | 18 | 2.6 | 5 | 0 | 3 | 21 | 7 | 11 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 14 | 11 | 147 | 639 | 4.4 | 4 | 36 | 325 | 9 | 23 | 0 | 1 | 1 |
| 2022 | New York Jets | 16 | 10 | 114 | 402 | 3.5 | 3 | 41 | 288 | 7 | 37 | 0 | 2 | 1 |
| 2023 | New York Jets | 9 | 0 | 8 | 38 | 4.8 | 0 | 15 | 68 | 4.5 | 10 | 0 | ||
| 2023 | Arizona Cardinals | 6 | 0 | 22 | 149 | 6.8 | 0 | 9 | 33 | 3.7 | 8 | 1 | ||
| 2024 | Arizona Cardinals | 3 | 1 | 35 | 131 | 3.7 | 1 | 11 | 57 | 5.2 | 18 | 0 | ||
| 2025 | Arizona Cardinals | 13 | 5 | 92 | 333 | 3.6 | 1 | 33 | 267 | 8.1 | 18 | 0 | ||
| TOTAL | 61 | 27 | 418 | 1692 | 4 | 9 | 145 | 1038 | 6.2 | 37 | 1 | 3 | 2 |
2025 SEASON
-
CAR92
-
YDS333
-
AVG3.62
-
TDS1