
Michael Carter
RB
#--
Experience: 5 years
Height: 5-8
Age: 26
Weight: 201 lbs
College: North Carolina
2025 SEASON
-
CAR92
-
YDS333
-
AVG3.62
-
TDS1
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 13 | 92 | 333 | 3.6 | 22 | 1 | 19 | 20.6 | 2 | 0 | 0 |
| 2024 | Arizona Cardinals | 3 | 35 | 131 | 3.7 | 13 | 1 | 9 | 25.7 | 0 | 0 | 0 |
| 2023 | Arizona Cardinals | 6 | 22 | 149 | 6.8 | 21 | 0 | 7 | 31.8 | 1 | 0 | 0 |
| 2023 | New York Jets | 9 | 8 | 38 | 4.8 | 9 | 0 | 2 | 25 | 0 | 0 | 0 |
| 2022 | New York Jets | 16 | 114 | 402 | 3.5 | 25 | 3 | 14 | 12.3 | 3 | 0 | 1 |
| 2021 | New York Jets | 14 | 147 | 639 | 4.4 | 55 | 4 | 29 | 19.7 | 3 | 1 | 0 |
| TOTAL | 61 | 418 | 1692 | 4 | 55 | 9 | 80 | 19.1 | 9 | 1 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 13 | 33 | 267 | 8.1 | 18 | 0 | 12 | 36.4 | 0 | 0 |
| 2024 | Arizona Cardinals | 3 | 11 | 57 | 5.2 | 18 | 0 | 2 | 18.2 | 0 | 0 |
| 2023 | Arizona Cardinals | 6 | 9 | 33 | 3.7 | 8 | 1 | 1 | 11.1 | 0 | 0 |
| 2023 | New York Jets | 9 | 15 | 68 | 4.5 | 10 | 0 | 4 | 26.7 | 0 | 0 |
| 2022 | New York Jets | 16 | 41 | 288 | 7 | 37 | 0 | 12 | 29.3 | 1 | 0 |
| 2021 | New York Jets | 14 | 36 | 325 | 9 | 23 | 0 | 17 | 47.2 | 2 | 0 |
| TOTAL | 61 | 145 | 1038 | 7.2 | 37 | 1 | 48 | 33.1 | 3 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 13 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
| 2024 | Arizona Cardinals | 3 | |||||||||
| 2023 | Arizona Cardinals | 6 | |||||||||
| 2023 | New York Jets | 9 | |||||||||
| 2022 | New York Jets | 16 | |||||||||
| 2021 | New York Jets | 14 | |||||||||
| TOTAL | 61 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 13 | 0 | |||||
| 2024 | Arizona Cardinals | 3 | ||||||
| 2023 | Arizona Cardinals | 6 | ||||||
| 2023 | New York Jets | 9 | 0 | |||||
| 2022 | New York Jets | 16 | 2 | 1 | 0 | |||
| 2021 | New York Jets | 14 | 1 | 1 | 0 | |||
| TOTAL | 61 | 3 | 2 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Arizona Cardinals | 3 | |||||||||||
| 2023 | Arizona Cardinals | 6 | |||||||||||
| 2023 | New York Jets | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | New York Jets | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 61 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |