
Amari Burney
LB
#58
Experience: 3 years
Height: 6-2
Age: 25
Weight: 228 lbs
College: Florida
2024 SEASON
-
Solo9
-
SCK1
-
FF1
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 15 | 12 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 13 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO: The Titans acquired Amari Burney off waivers from the Las Vegas Raiders during the 2025 offseason to add depth and experience to the linebacker room. The Florida product originally entered the NFL as a sixth-round draft pick (203rd overall) by the Las Vegas Raiders in the 2023 NFL Draft. The 6-foot-2-inch, 228-pound linebacker spent the first two seasons of his career with the Raiders. In 2024, Burney saw action in 17 games and totaled 13 tackles, including three tackles for loss, one forced fumble and one sack.
TITANS TIDBITS:
• Burney's cousin, Brandon Facyson, plays for the Las Vegas Raiders.
CAREER TRANSACTIONS:
• The St. Petersburg, Fla., native was selected by the Las Vegas Raiders in the sixth round (203rd overall) of the 2023 NFL Draft.
• Waived by the Raiders on May 12, 2025.
• Claimed off waivers by the Titans on May 13, 2025.
COLLEGE:
• During five playing seasons at Florida (2018-22), Burney appeared in 58 games with 22 starts. He recorded 223 tackles, 15 tackles for loss, seven sacks, 12 pass defensed, four interceptions, two forced fumbles and two fumble recoveries.
• As a graduate (2022), started in all 13 games. Finished the season with 79 tackles, nine tackles for loss, four sacks, two forced fumbles, a fumble recovery, four passes defensed, four quarterback hurries and two interceptions
• As a senior (2021), appeared in all 13 games and made two starts. Finished with 44 tackles and three passes defensed. Named to SEC Fall Academic Honor Roll.
• As a junior (2020), appeared in all 12 games with four starts. Finished fourth on the team with 52 tackles. Added two sacks and three stops for loss.
• As a sophomore (2019), appeared in eight games, making three starts. Finished seventh on the squad with 37 tackles. Credited with one tackle for loss
• As a freshman (2017), appeared in 12 games as a reserve defensive back and was a key member of Florida's special teams unit. Totaled 11 tackles, two tackles for loss, one sack, two pass breakups and one quarterback hurry on the season.
• Graduated with a bachelor's degree in education sciences from Florida.
PERSONAL:
• Attended Calvary Christian (Clearwater, Fla.) High School his senior year after transferring from Clearwater Central Catholic (Fla.).
• Played three seasons at both wide receiver and safety. Defensively, totaled 182 career tackles, three interceptions, 23 pass defensed, two sacks, three forced fumbles, three fumble recoveries, and three defensive touchdowns. Offensively, he recorded 992 receiving yards and 12 touchdowns on 54 receptions.
• Follow Burney on X at @amari_burney and on Instagram at @amari_burney.
• Born Amari Burney on June 19, 2000 in St. Petersburg, Fla.