
Amari Burney
LB
#58
Experience: 3 years
Height: 6-2
Age: 24
Weight: 228 lbs
College: Florida
2024 SEASON
-
Solo9
-
SCK1
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | |||||||||||||
2 | 08/18/2024 | Cowboys | L 12 - 27 | |||||||||||||
1 | 08/10/2024 | @Vikings | L 23 - 24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Chargers | L 20 - 34 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 12/29/2024 | @Saints | W 25 - 10 | |||||||||||||
16 | 12/22/2024 | Jaguars | W 19 - 14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | 12/17/2024 | Falcons | L 9 - 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @Buccaneers | L 13 - 28 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
13 | 11/29/2024 | @Chiefs | L 17 - 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Broncos | L 19 - 29 | |||||||||||||
11 | 11/17/2024 | @Dolphins | L 19 - 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Bengals | L 24 - 41 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Chiefs | L 20 - 27 | |||||||||||||
7 | 10/20/2024 | @Rams | L 15 - 20 | |||||||||||||
6 | 10/13/2024 | Steelers | L 13 - 32 | |||||||||||||
5 | 10/06/2024 | @Broncos | L 18 - 34 | |||||||||||||
4 | 09/29/2024 | Browns | W 20 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Panthers | L 22 - 36 | |||||||||||||
2 | 09/15/2024 | @Ravens | W 26 - 23 | |||||||||||||
1 | 09/08/2024 | @Chargers | L 10 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
LB Amari Burney (6-2, 228) joins the Titans off of waivers after spending the last two seasons (2023-24) with the Las Vegas Raiders. The St. Petersburg, Fla., native has totaled 27 tackles, one sack, three tackles for loss and one forced fumble in 24 games played with one start. Burney originally entered the league with Las Vegas in 2023 as a sixth-round draft pick (203rd overall) after a five-year (2018-22) college career at Florida. The 6-foot-2-inch, 228-pound linebacker recorded 223 tackles, 15 tackles for loss, seven sacks, four interceptions, 16 passes defensed, two forced fumbles and two fumble recoveries in 58 collegiate games played with 22 starts.