
Amani Oruwariye
CB
#42
Experience: 6 years
Height: 6-2
Age: 29
Weight: 205 lbs
College: Penn State
2024 SEASON
-
Solo23
-
SCK0
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 12 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 6 | 16 | 14 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 4 | 18 | 15 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 13 | 9 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 18 | 13 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 5 | 13 | 10 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 7 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 5 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 7 | 29 | 23 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Biography
CB Amani Oruwariye has played in 60 games with 40 starts since entering the NFL in 2019. Originally selected by the Detroit Lions in the fifth round (146th overall) of the 2019 NFL Draft, he has collected 200 tackles, 27 passes defensed and 10 interceptions in his career. His six interceptions with the Lions in 2021 ranked third in the NFL behind only J.C. Jackson (8) and Trevon Diggs (11). The St. Petersburg, Fla., native spent the 2024 season with the Dallas Cowboys, where he started four games and nabbed an interception with three passes defensed. Prior to the NFL, Oruwariye (pronounced "OH-roo-WAR-ee-yay") played four seasons (2015-18) at Penn State and was a first-team All-Big Ten selection at cornerback as a senior.