TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3161 YDS |
Steve McNair | 3161 YDS |
Billy Volek | 474 YDS |
Rushing Yards
|
851 YDS |
Chris Brown | 851 YDS |
Travis Henry | 335 YDS |
Receiving Yards
|
738 YDS |
Drew Bennett | 738 YDS |
Erron Kinney | 543 YDS |
Top Defense
Tackles
|
102 |
Keith Bulluck | 102 |
Lamont Thompson | 61 |
Interceptions
|
3 |
Reynaldo Hill | 3 |
Keith Bulluck | 2 |
TEAM STATISTICS
-
279TOTAL FIRST DOWNS TOTAL 1ST DOWNS294
-
72 191 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 180 25
-
75 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 200
-
9 / 31FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 11
-
5122TOTAL OFFENSIVE YARDS5110
-
1022 5OFFENSE Plays Average Yards960 5.3
-
1525TOTAL RUSHING YARDS1894
-
397 3.8RUSHING Plays Average Yards449 4.2
-
3797TOTAL PASSING YARDS3462
-
358 594 14 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average296 470 9 7.4
-
31SACKS41
-
23 / 29FIELD GOALS21 / 27
-
33TOUCHDOWNS51
-
8 20 1 4TOUCHDOWNS Rushing Passing Returns Defensive12 33 0 6
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
476 | 292 | 3161 | 61.3 | 6.6 | 16 | 3.4 | 11 | 2.3 | 57 | 20 | 134 | 82.4 |
|
476 | 292 | 3161 | 61.3 | 6.6 | 16 | 3.4 | 11 | 2.3 | 57 | 20 | 134 | 82.4 |
|
88 | 50 | 474 | 56.8 | 5.4 | 4 | 4.6 | 2 | 2.3 | 55 | 9 | 45 | 77.6 |
|
27 | 15 | 136 | 55.6 | 5 | 0 | 0 | 1 | 3.7 | 17 | 1 | 8 | 53.9 |
|
27 | 15 | 136 | 55.6 | 5 | 0 | 0 | 1 | 3.7 | 17 | 1 | 8 | 53.9 |
|
2 | 1 | 26 | 50 | 13 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 95.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
224 | 851 | 3.8 | 38 | 5 |
|
224 | 851 | 3.8 | 38 | 5 |
|
88 | 335 | 3.8 | 29 | 0 |
|
88 | 335 | 3.8 | 29 | 0 |
|
33 | 105 | 3.2 | 15 | 2 |
|
33 | 105 | 3.2 | 15 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
58 | 738 | 12.7 | 55 | 4 |
|
58 | 738 | 12.7 | 55 | 4 |
|
55 | 543 | 9.9 | 27 | 2 |
|
55 | 543 | 9.9 | 27 | 2 |
|
55 | 530 | 9.6 | 35 | 4 |
|
55 | 530 | 9.6 | 35 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
138 | 102 | 36 | 5 | 0 | 1 |
|
138 | 102 | 36 | 5 | 0 | 1 |
|
80 | 61 | 19 | 1 | 0 | 1 |
|
78 | 58 | 20 | 0 | 0 | 0 |
|
77 | 53 | 24 | 0 | 0 | 1 |
|
77 | 53 | 24 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 88 | 29.3 | 52 | 1 |
|
3 | 88 | 29.3 | 52 | 1 |
|
2 | 16 | 8 | 16 | 0 |
|
2 | 16 | 8 | 16 | 0 |
|
1 | 21 | 21 | 21 | 1 |
|
1 | 21 | 21 | 21 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 6-7 | 5-7 | 0-0 | 0-0 |
|
0-0 | 10-10 | 6-7 | 5-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
78 | 3371 | 59 | 43.2 | 0 | 32 | 144 | 21 | 37.8 |
|
78 | 3371 | 59 | 43.2 | 0 | 32 | 144 | 21 | 37.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 8 | 9.4 | 52 | 1 |
|
29 | 8 | 9.4 | 52 | 1 |
|
9 | 5 | 3.4 | 11 | 0 |
|
5 | 0 | 15 | 32 | 0 |
|
5 | 0 | 15 | 32 | 0 |
|
1 | 0 | 31 | 31 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
43 | 0 | 1127 | 26.2 | 85 | 0 |
|
43 | 0 | 1127 | 26.2 | 85 | 0 |
|
22 | 0 | 495 | 22.5 | 59 | 0 |
|
22 | 0 | 495 | 22.5 | 59 | 0 |
|
2 | 0 | 24 | 12 | 24 | 0 |
|
2 | 0 | 24 | 12 | 24 | 0 |