TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2521 YDS |
Warren Moon | 2521 YDS |
Cody Carlson | 1710 YDS |
Rushing Yards
|
1226 YDS |
Lorenzo White | 1226 YDS |
Warren Moon | 147 YDS |
Receiving Yards
|
954 YDS |
Curtis Duncan | 954 YDS |
Haywood Jeffires | 913 YDS |
Top Defense
Sacks
|
13 |
Ray Childress | 13 |
Lee Williams | 11 |
Interceptions
|
6 |
Jerry Gray | 6 |
Cris Dishman | 3 |
TEAM STATISTICS
-
339TOTAL FIRST DOWNS TOTAL 1ST DOWNS254
-
101 217 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 139 22
-
72 / 170THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS68 / 194
-
3 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
-
5655TOTAL OFFENSIVE YARDS4211
-
958 5.9OFFENSE Plays Average Yards907 4.6
-
1626TOTAL RUSHING YARDS1634
-
353 4.6RUSHING Plays Average Yards412 4
-
4231TOTAL PASSING YARDS2577
-
373 573 23 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average248 445 20 5.8
-
32SACKS50
-
21 / 27FIELD GOALS21 / 26
-
38TOUCHDOWNS28
-
10 27 0 4TOUCHDOWNS Rushing Passing Returns Defensive6 20 0 2
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
346 | 224 | 2521 | 64.7 | 7.3 | 18 | 5.2 | 12 | 3.5 | 72 | 16 | 105 | 89.3 |
|
346 | 224 | 2521 | 64.7 | 7.3 | 18 | 5.2 | 12 | 3.5 | 72 | 16 | 105 | 89.3 |
|
227 | 149 | 1710 | 65.6 | 7.5 | 9 | 4 | 11 | 4.8 | 65 | 15 | 90 | 81.2 |
|
227 | 149 | 1710 | 65.6 | 7.5 | 9 | 4 | 11 | 4.8 | 65 | 15 | 90 | 81.2 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
265 | 1226 | 4.6 | 44 | 7 |
|
265 | 1226 | 4.6 | 44 | 7 |
|
27 | 77 | 2.8 | 13 | 1 |
|
27 | 77 | 2.8 | 13 | 1 |
|
27 | 147 | 5.4 | 23 | 1 |
|
27 | 147 | 5.4 | 23 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
90 | 913 | 10.1 | 47 | 9 |
|
90 | 913 | 10.1 | 47 | 9 |
|
82 | 954 | 11.6 | 72 | 1 |
|
82 | 954 | 11.6 | 72 | 1 |
|
67 | 787 | 11.8 | 41 | 10 |
|
67 | 787 | 11.8 | 41 | 10 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
118 | 73 | 45 | 1 | 0 | 0 |
|
118 | 73 | 45 | 1 | 0 | 0 |
|
88 | 69 | 19 | 13 | 0 | 2 |
|
88 | 69 | 19 | 13 | 0 | 2 |
|
77 | 49 | 28 | 0 | 0 | 0 |
|
77 | 49 | 28 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 24 | 4 | 22 | 0 |
|
6 | 24 | 4 | 22 | 0 |
|
3 | 34 | 11.3 | 17 | 0 |
|
3 | 34 | 11.3 | 17 | 0 |
|
3 | 18 | 6 | 18 | 0 |
|
3 | 18 | 6 | 18 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 8-9 | 5-6 | 4-8 | 0-0 | 0-0 |
|
3-3 | 8-9 | 5-6 | 4-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
55 | 2487 | 66 | 46.9 | 2 | 31 | 255 | 14 | 38.7 |
|
55 | 2487 | 66 | 46.9 | 2 | 31 | 255 | 14 | 38.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 8 | 7.1 | 20 | 0 |
|
20 | 8 | 7.1 | 20 | 0 |
|
7 | 4 | 5 | 19 | 0 |
|
7 | 4 | 5 | 19 | 0 |
|
6 | 0 | 2.8 | 13 | 0 |
|
6 | 0 | 2.8 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
14 | 0 | 290 | 20.7 | 28 | 0 |
|
14 | 0 | 290 | 20.7 | 28 | 0 |
|
10 | 0 | 206 | 20.6 | 42 | 0 |
|
10 | 0 | 206 | 20.6 | 42 | 0 |
|
10 | 0 | 157 | 15.7 | 33 | 0 |
|
10 | 0 | 157 | 15.7 | 33 | 0 |