TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4689 YDS |
Warren Moon | 4689 YDS |
Cody Carlson | 383 YDS |
Rushing Yards
|
702 YDS |
Lorenzo White | 702 YDS |
Allen Pinkett | 268 YDS |
Receiving Yards
|
1048 YDS |
Haywood Jeffires | 1048 YDS |
Drew Hill | 1019 YDS |
Top Defense
Sacks
|
12.5 |
Sean Jones | 12.5 |
Ray Childress | 8 |
Interceptions
|
8 |
Richard Johnson | 8 |
Cris Dishman | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 160 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
6223TOTAL OFFENSIVE YARDS4638
-
1007 6.2OFFENSE Plays Average Yards891 5.2
-
1417TOTAL RUSHING YARDS1575
-
328 4.3RUSHING Plays Average Yards392 4
-
5072TOTAL PASSING YARDS3060
-
399 639 15 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average267 460 21 6.6
-
39SACKS38
-
21 / 32FIELD GOALS17 / 21
-
48TOUCHDOWNS37
-
10 37 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 18 2 5
-
18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
584 | 362 | 4689 | 62 | 8 | 33 | 5.6 | 13 | 2.2 | 87 | 36 | 252 | 96.8 |
|
584 | 362 | 4689 | 62 | 8 | 33 | 5.6 | 13 | 2.2 | 87 | 36 | 252 | 96.8 |
|
55 | 37 | 383 | 67.3 | 7 | 4 | 7.3 | 2 | 3.6 | 53 | 3 | 15 | 96.2 |
|
55 | 37 | 383 | 67.3 | 7 | 4 | 7.3 | 2 | 3.6 | 53 | 3 | 15 | 96.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
168 | 702 | 4.2 | 22 | 8 |
|
168 | 702 | 4.2 | 22 | 8 |
|
66 | 268 | 4.1 | 19 | 0 |
|
66 | 268 | 4.1 | 19 | 0 |
|
55 | 215 | 3.9 | 17 | 2 |
|
55 | 215 | 3.9 | 17 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 1019 | 13.8 | 57 | 5 |
|
74 | 1019 | 13.8 | 57 | 5 |
|
74 | 1048 | 14.2 | 87 | 8 |
|
74 | 1048 | 14.2 | 87 | 8 |
|
72 | 979 | 13.6 | 80 | 9 |
|
72 | 979 | 13.6 | 80 | 9 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0.5 | 0 | 0 |
|
0 | 0 | 0 | 0.5 | 0 | 0 |
|
0 | 0 | 0 | 8 | 1 | 0 |
|
0 | 0 | 0 | 8 | 1 | 0 |
|
0 | 0 | 0 | 8 | 0 | 0 |
|
0 | 0 | 0 | 8 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 100 | 12.5 | 35 | 1 |
|
8 | 100 | 12.5 | 35 | 1 |
|
4 | 50 | 12.5 | 42 | 0 |
|
4 | 50 | 12.5 | 42 | 0 |
|
4 | 75 | 18.8 | 47 | 0 |
|
4 | 75 | 18.8 | 47 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 4-5 | 5-7 | 0-0 | 0-0 |
|
0-0 | 5-5 | 4-5 | 5-7 | 0-0 | 0-0 |
|
0-0 | 2-3 | 3-5 | 2-4 | 0-0 | 0-0 |
|
0-0 | 2-3 | 3-5 | 2-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
34 | 1530 | 60 | 45 | 0 | 23 | 186 | 7 | 36.6 |
|
34 | 1530 | 60 | 45 | 0 | 23 | 186 | 7 | 36.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 20 | 5.7 | 26 | 0 |
|
30 | 20 | 5.7 | 26 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 551 | 20.4 | 64 | 0 |
|
27 | 0 | 551 | 20.4 | 64 | 0 |
|
14 | 0 | 219 | 15.6 | 23 | 0 |
|
14 | 0 | 219 | 15.6 | 23 | 0 |
|
4 | 0 | 91 | 22.8 | 28 | 0 |
|
4 | 0 | 91 | 22.8 | 28 | 0 |