TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1988 YDS |
Ken Stabler | 1988 YDS |
Gifford Nielsen | 709 YDS |
Rushing Yards
|
1376 YDS |
Earl Campbell | 1376 YDS |
Adger Armstrong | 146 YDS |
Receiving Yards
|
668 YDS |
Ken Burrough | 668 YDS |
Dave Casper | 572 YDS |
Top Defense
Tackles
|
100 |
Gregg Bingham | 100 |
Robert Brazile | 88 |
Interceptions
|
3 |
Carter Hartwig | 3 |
Greg Stemrick | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty276 327 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4511TOTAL OFFENSIVE YARDS5725
-
949 4.8OFFENSE Plays Average Yards1083 5.3
-
1734TOTAL RUSHING YARDS2411
-
466 3.7RUSHING Plays Average Yards549 4.4
-
3119TOTAL PASSING YARDS3315
-
258 441 23 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average295 502 18 6.6
-
40SACKS33
-
15 / 22FIELD GOALS27 / 42
-
34TOUCHDOWNS39
-
11 21 2 0TOUCHDOWNS Rushing Passing Returns Defensive16 22 0 1
-
-13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
285 | 165 | 1988 | 57.9 | 7 | 14 | 4.9 | 18 | 6.3 | 71 | 29 | 254 | 69.4 |
|
285 | 165 | 1988 | 57.9 | 7 | 14 | 4.9 | 18 | 6.3 | 71 | 29 | 254 | 69.4 |
|
93 | 60 | 709 | 64.5 | 7.6 | 5 | 5.4 | 3 | 3.2 | 44 | 8 | 61 | 92.1 |
|
93 | 60 | 709 | 64.5 | 7.6 | 5 | 5.4 | 3 | 3.2 | 44 | 8 | 61 | 92.1 |
|
61 | 31 | 379 | 50.8 | 6.2 | 2 | 3.3 | 2 | 3.3 | 51 | 3 | 27 | 67.6 |
|
61 | 31 | 379 | 50.8 | 6.2 | 2 | 3.3 | 2 | 3.3 | 51 | 3 | 27 | 67.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
361 | 1376 | 3.8 | 43 | 10 |
|
361 | 1376 | 3.8 | 43 | 10 |
|
31 | 146 | 4.7 | 18 | 0 |
|
31 | 146 | 4.7 | 18 | 0 |
|
21 | 91 | 4.3 | 30 | 1 |
|
21 | 91 | 4.3 | 30 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
40 | 668 | 16.7 | 71 | 7 |
|
40 | 668 | 16.7 | 71 | 7 |
|
39 | 451 | 11.6 | 43 | 1 |
|
39 | 451 | 11.6 | 43 | 1 |
|
36 | 156 | 4.3 | 17 | 0 |
|
36 | 156 | 4.3 | 17 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
124 | 100 | 24 | 0 | 0 | 2 |
|
124 | 100 | 24 | 0 | 0 | 2 |
|
108 | 88 | 20 | 0 | 0 | 1 |
|
108 | 88 | 20 | 0 | 0 | 1 |
|
95 | 74 | 21 | 0 | 0 | 1 |
|
95 | 74 | 21 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 78 | 26 | 36 | 0 |
|
3 | 78 | 26 | 36 | 0 |
|
3 | 94 | 31.3 | 38 | 0 |
|
3 | 94 | 31.3 | 38 | 0 |
|
2 | 20 | 10 | 17 | 0 |
|
2 | 20 | 10 | 17 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-4 | 4-4 | 7-13 | 0-0 | 0-0 |
|
0-0 | 3-4 | 4-4 | 7-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
79 | 3137 | 62 | 39.7 | 0 | 47 | 360 | 17 | 34.4 |
|
79 | 3137 | 62 | 39.7 | 0 | 47 | 360 | 17 | 34.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
39 | 4 | 7.6 | 40 | 0 |
|
39 | 4 | 7.6 | 40 | 0 |
|
2 | 0 | 14.5 | 16 | 0 |
|
2 | 0 | 14.5 | 16 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 779 | 24.3 | 95 | 1 |
|
32 | 0 | 779 | 24.3 | 95 | 1 |
|
28 | 0 | 769 | 27.5 | 96 | 1 |
|
28 | 0 | 769 | 27.5 | 96 | 1 |
|
3 | 0 | 36 | 12 | 18 | 0 |
|
3 | 0 | 36 | 12 | 18 | 0 |