TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2053 YDS |
Dan Pastorini | 2053 YDS |
Lynn Dickey | 46 YDS |
Rushing Yards
|
790 YDS |
Ronnie Coleman | 790 YDS |
Don Hardeman | 648 YDS |
Receiving Yards
|
1063 YDS |
Ken Burrough | 1063 YDS |
Billy Johnson | 393 YDS |
Top Defense
Tackles
|
0 |
Elvin Bethea | 0 |
Willie Rodgers | 0 |
Sacks
|
0 |
Elvin Bethea | 0 |
Willie Rodgers | 0 |
Interceptions
|
5 |
Zeke Moore | 5 |
Bob Atkins | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 137 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2068TOTAL RUSHING YARDS1680
-
526 3.9RUSHING Plays Average Yards498 3.4
-
2099TOTAL PASSING YARDS2457
-
165 347 17 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average235 409 24 6
-
27SACKS45
-
18 / 30FIELD GOALS13 / 23
-
32TOUCHDOWNS27
-
14 14 4 0TOUCHDOWNS Rushing Passing Returns Defensive13 14 0 0
-
26TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
342 | 163 | 2053 | 47.7 | 6 | 14 | 4.1 | 16 | 4.7 | 77 | 24 | 210 | 61 |
|
342 | 163 | 2053 | 47.7 | 6 | 14 | 4.1 | 16 | 4.7 | 77 | 24 | 210 | 61 |
|
4 | 2 | 46 | 50 | 11.5 | 0 | 0 | 1 | 25 | 28 | 3 | 20 | 52.1 |
|
4 | 2 | 46 | 50 | 11.5 | 0 | 0 | 1 | 25 | 28 | 3 | 20 | 52.1 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
175 | 790 | 4.5 | 46 | 5 |
|
175 | 790 | 4.5 | 46 | 5 |
|
166 | 648 | 3.9 | 39 | 5 |
|
166 | 648 | 3.9 | 39 | 5 |
|
118 | 420 | 3.6 | 23 | 2 |
|
118 | 420 | 3.6 | 23 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
53 | 1063 | 20.1 | 77 | 8 |
|
53 | 1063 | 20.1 | 77 | 8 |
|
37 | 393 | 10.6 | 30 | 1 |
|
37 | 393 | 10.6 | 30 | 1 |
|
20 | 104 | 5.2 | 20 | 0 |
|
20 | 104 | 5.2 | 20 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 137 | 27.4 | 74 | 0 |
|
5 | 137 | 27.4 | 74 | 0 |
|
4 | 133 | 33.2 | 70 | 0 |
|
4 | 133 | 33.2 | 70 | 0 |
|
4 | 57 | 14.2 | 26 | 0 |
|
4 | 57 | 14.2 | 26 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-9 | 4-8 | 6-12 | 0-0 | 0-0 |
|
0-0 | 8-9 | 4-8 | 6-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
62 | 2447 | 68 | 39.5 | 0 | 39 | 249 | 0 | 33.2 |
|
62 | 2447 | 68 | 39.5 | 0 | 39 | 249 | 0 | 33.2 |
|
12 | 459 | 45 | 38.2 | 0 | 8 | 107 | 0 | 27.7 |
|
12 | 459 | 45 | 38.2 | 0 | 8 | 107 | 0 | 27.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
40 | 1 | 15.3 | 83 | 3 |
|
40 | 1 | 15.3 | 83 | 3 |
|
2 | 1 | 4 | 5 | 0 |
|
2 | 1 | 4 | 5 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
33 | 0 | 798 | 24.2 | 81 | 1 |
|
33 | 0 | 798 | 24.2 | 81 | 1 |
|
10 | 0 | 189 | 18.9 | 28 | 0 |
|
10 | 0 | 189 | 18.9 | 28 | 0 |
|
8 | 0 | 149 | 18.6 | 27 | 0 |
|
8 | 0 | 149 | 18.6 | 27 | 0 |