Skip to main content
Advertising
lockett-tyler-hs

Tyler Lockett

WR

#4

Experience: 11 years

Height: 5-10

Age: 32

Weight: 182 lbs

College: Kansas State

2024 SEASON

  • REC
    49
  • YDS
    600
  • AVG
    12.24
  • TDS
    2
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 5 108 21.6 55 0 3 60 2 1
Other Days (not Mon or Sun) 1 5 57 11.4 25 0 3 60 1 0
Sundays 13 63 1010 16 69 8 35 55.6 19 6

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 15 240 16 55 2 8 53.3 4 1
January 2 8 122 15.2 43 3 7 87.5 3 1
November 3 9 234 26 55 0 5 55.6 5 2
October 5 25 270 10.8 28 0 13 52 5 0
September 3 16 309 19.3 69 3 8 50 5 3

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 31 597 19.3 69 4 19 61.3 13 4
vs NFC Teams 11 42 578 13.8 55 4 22 52.4 9 3
Outside Own Division 11 48 813 16.9 69 5 26 54.2 16 5
vs Own Division 5 25 362 14.5 48 3 15 60 6 2

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Chicago Bears 1 3 30 10 15 0 1 33.3 0 0
Detroit Lions 1 3 24 8 28 1 2 66.7 1 0
Green Bay Packers 1 2 23 11.5 16 0 0 0 0 0
Tennessee Titans 1 8 178 22.2 63 1 4 50 3 2
Houston Texans 1 5 142 28.4 55 1 4 80 4 1
Indianapolis Colts 1 4 100 25 69 2 3 75 2 1
Jacksonville Jaguars 1 12 142 11.8 28 0 6 50 3 0
Los Angeles Rams 1 5 57 11.4 25 0 3 60 1 0
Minnesota Vikings 1 4 31 7.8 15 0 1 25 0 0
New Orleans Saints 1 2 12 6 7 0 1 50 0 0
Arizona Cardinals 2 9 213 23.7 48 2 8 88.9 5 2
Pittsburgh Steelers 1 2 35 17.5 21 0 2 100 1 0
San Francisco 49ers 2 11 92 8.4 19 1 4 36.4 0 0
Washington Football Team 1 3 96 32 55 0 2 66.7 2 1

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 9 33 577 17.5 63 1 17 51.5 10 4
Wins 7 40 598 15 69 7 24 60 12 3

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 1 4 31 7.8 15 0 1 25 0 0
State Farm Stadium 1 5 98 19.6 43 2 5 100 2 1
Levi's® Stadium 1 4 24 6 19 0 1 25 0 0
FedExField 1 3 96 32 55 0 2 66.7 2 1
Lambeau Field 1 2 23 11.5 16 0 0 0 0 0
Lucas Oil Stadium 1 4 100 25 69 2 3 75 2 1
NRG Stadium 1 5 142 28.4 55 1 4 80 4 1
Lumen Field 8 44 626 14.2 63 3 23 52.3 11 3
Heinz Field 1 2 35 17.5 21 0 2 100 1 0

Biography

Tyler Lockett (5-10, 182) has played in 161 games with 134 starts in 10 NFL seasons (2015-24) with the Seattle Seahawks, who selected him in the fifth round (69th overall) of the 2015 NFL Draft. During his career, he has recorded 661 receptions for 8,594 yards and 61 touchdowns. He departs Seattle as the team's second all-time leader in receptions, yards and touchdowns, trailing only Pro Football Hall of Famer Steve Largent.

Last season, Lockett played in 17 games for the second straight year, registering 49 catches for 600 yards and two scores. From 2019 to 2022, Lockett amassed at least 70 receptions and 1,000 yards in four consecutive seasons, matched during that stretch only by Chiefs tight end Travis Kelce.

A three-time All-Pro selection as a return specialist (2015-17), Lockett has returned 145 punts for 1,078 yards and one touchdown and 127 kickoffs for 3,1888 yards and two touchdowns.

Lockett was a member of six playoff teams during his time in Seattle. His career postseason totals include 29 receptions for 510 yards and two touchdowns in seven games.

As a college player, the Tulsa, Okla., native was the first Kansas State player to earn an All-American honor in each of his four seasons with the team (2012-14). He set several school records including career receptions (249), receiving yards (3,710) and receiving touchdowns (29). He finished as Kansas State's all-time top kickoff returner in attempts (77) and yards (2,196).

Advertising