
Tyler Lockett
WR
#4
Experience: 11 years
Height: 5-10
Age: 32
Weight: 182 lbs
College: Kansas State
2024 SEASON
-
REC49
-
YDS600
-
AVG12.24
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 17 | 49 | 600 | 12.2 | 37 | 2 | 36 | 73.5 | 7 | 0 |
2023 | Seattle Seahawks | 17 | 79 | 894 | 11.3 | 37 | 5 | 47 | 59.5 | 9 | 0 |
2022 | Seattle Seahawks | 16 | 84 | 1033 | 12.3 | 40 | 9 | 50 | 59.5 | 14 | 1 |
2021 | Seattle Seahawks | 16 | 73 | 1175 | 16.1 | 69 | 8 | 41 | 56.2 | 22 | 7 |
2020 | Seattle Seahawks | 16 | 100 | 1054 | 10.5 | 47 | 10 | 57 | 57 | 10 | 2 |
2019 | Seattle Seahawks | 16 | 82 | 1057 | 12.9 | 44 | 8 | 53 | 64.6 | 15 | 3 |
2018 | Seattle Seahawks | 16 | 57 | 965 | 16.9 | 52 | 10 | 37 | 64.9 | 17 | 6 |
2017 | Seattle Seahawks | 16 | 45 | 555 | 12.3 | 74 | 2 | 23 | 51.1 | 5 | 3 |
2016 | Seattle Seahawks | 15 | 41 | 597 | 14.6 | 57 | 1 | 22 | 53.7 | 9 | 3 |
2015 | Seattle Seahawks | 16 | 51 | 664 | 13 | 49 | 6 | 31 | 60.8 | 9 | 2 |
TOTAL | 161 | 661 | 8594 | 13 | 74 | 61 | 397 | 60.1 | 117 | 27 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 17 | ||||||||||
2023 | Seattle Seahawks | 17 | ||||||||||
2022 | Seattle Seahawks | 16 | ||||||||||
2021 | Seattle Seahawks | 16 | 2 | 9 | 4.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Seattle Seahawks | 16 | ||||||||||
2019 | Seattle Seahawks | 16 | 4 | -5 | -1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Seattle Seahawks | 16 | 13 | 69 | 5.3 | 18 | 0 | 3 | 23.1 | 0 | 0 | 0 |
2017 | Seattle Seahawks | 16 | 10 | 58 | 5.8 | 22 | 0 | 4 | 40 | 1 | 0 | 0 |
2016 | Seattle Seahawks | 15 | 6 | 114 | 19 | 75 | 1 | 4 | 66.7 | 1 | 1 | 0 |
2015 | Seattle Seahawks | 16 | 5 | 20 | 4 | 8 | 0 | 1 | 20 | 0 | 0 | 0 |
TOTAL | 161 | 40 | 265 | 6.6 | 75 | 1 | 12 | 30 | 2 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 17 | |||||||||
2023 | Seattle Seahawks | 17 | |||||||||
2022 | Seattle Seahawks | 16 | |||||||||
2021 | Seattle Seahawks | 16 | |||||||||
2020 | Seattle Seahawks | 16 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2019 | Seattle Seahawks | 16 | 14 | 279 | 19.9 | 33 | 0 | 8 | 0 | 0 | 0 |
2018 | Seattle Seahawks | 16 | 19 | 493 | 26 | 84 | 0 | 14 | 2 | 0 | 0 |
2017 | Seattle Seahawks | 16 | 37 | 949 | 25.6 | 99 | 1 | 25 | 3 | 0 | 0 |
2016 | Seattle Seahawks | 15 | 23 | 606 | 26.4 | 46 | 0 | 19 | 2 | 0 | 0 |
2015 | Seattle Seahawks | 16 | 33 | 852 | 25.8 | 105 | 1 | 23 | 3 | 0 | 0 |
TOTAL | 161 | 127 | 3188 | 25.1 | 105 | 2 | 89 | 10 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 17 | |||||||||
2023 | Seattle Seahawks | 17 | |||||||||
2022 | Seattle Seahawks | 16 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 8 | 1 |
2021 | Seattle Seahawks | 16 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | Seattle Seahawks | 16 | |||||||||
2019 | Seattle Seahawks | 16 | 13 | 66 | 5.1 | 20 | 0 | 1 | 0 | 10 | 0 |
2018 | Seattle Seahawks | 16 | 25 | 143 | 5.7 | 19 | 0 | 0 | 0 | 20 | 1 |
2017 | Seattle Seahawks | 16 | 36 | 237 | 6.6 | 27 | 0 | 2 | 0 | 21 | 0 |
2016 | Seattle Seahawks | 15 | 29 | 243 | 8.4 | 62 | 0 | 3 | 1 | 22 | 0 |
2015 | Seattle Seahawks | 16 | 40 | 379 | 9.5 | 66 | 1 | 5 | 3 | 21 | 2 |
TOTAL | 161 | 145 | 1078 | 7.4 | 66 | 1 | 11 | 4 | 102 | 4 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 17 | ||||||
2023 | Seattle Seahawks | 17 | 0 | |||||
2022 | Seattle Seahawks | 16 | 2 | 2 | 0 | |||
2021 | Seattle Seahawks | 16 | 0 | |||||
2020 | Seattle Seahawks | 16 | 1 | 0 | 0 | |||
2019 | Seattle Seahawks | 16 | 1 | 0 | ||||
2018 | Seattle Seahawks | 16 | 2 | 0 | 0 | |||
2017 | Seattle Seahawks | 16 | 0 | |||||
2016 | Seattle Seahawks | 15 | ||||||
2015 | Seattle Seahawks | 16 | 2 | 1 | 0 | |||
TOTAL | 161 | 8 | 3 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 17 | |||||||||||
2023 | Seattle Seahawks | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2022 | Seattle Seahawks | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Seattle Seahawks | 16 | |||||||||||
2018 | Seattle Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2017 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Seattle Seahawks | 15 | |||||||||||
2015 | Seattle Seahawks | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 161 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO: The Titans signed Tyler Lockett as a free agent during the 2025 offseason. The 5-foot-10-inch, 182-pounder brings a proven veteran leadership to the receiver room. The Kansas State product has been consistent and durable during his NFL career, playing in more games than any other wide receiver since entering the league. Lockett was selected with the 69th overall pick in the 2015 NFL Draft by the Seattle Seahawks where he spent the first 10 years of his career.
CAREER HIGHLIGHTS:
• Finished his Seattle career ranked second in franchise history in receptions (661), yards (8,594) and receiving touchdowns (61). Hall of Famer Steve Largent ranks first in each category.
• In 2023, Lockett became the 94th player in NFL history to record 600 career receptions.
• Was the only player in the NFL to record at least eight touchdown receptions in each season from 2018-22.
• Was Seattle's Walter Payton Man of the Year Award recipient in both 2021 and 2022.
• In 2022, Lockett recorded a touchdown in six-consecutive games, a Seahawks franchise record.
• Set a career-high with 1,175 yards in 2021.
• Established the Seattle franchise record with 100 receptions in 2020.
• Became the second player in NFL history (Hall of Famer Gale Sayers) with at least five receiving touchdowns, a kickoff return touchdown and a punt return touchdown in a single-season (2015).
• In 2015, Lockett returned a kickoff 105 yards which ranks tied for the 12th longest kickoff return in NFL history.
TITANS TIDBITS:
• Lockett's father, Kevin, played seven seasons in the NFL with Kansas City, Washington and N.Y. Jets. Kevin Lockett also attended Kansas State University where Tyler broke his school records for career receptions, yards and touchdowns.
• Serving the community has been one of Lockett's greatest passions, supporting numerous initiatives during his time in Seattle, his home state of Oklahoma, as well as in Kansas where he attended college. A few of his community service effort include launching a College Scholarship Program, hosting a Job Shadow Program, Youth Sport Leadership Initiative, donating clothes, shoes and food from his Light It Up Foundation for the homeless and supporting Domestic Violence Intervention Services. Since 2017, Lockett has hosted annual Youth Football ProCamps in Seattle and Oklahoma.
• Lockett is a licensed real estate agent in the state of Washington and Texas and has several multi-million dollar transactions under his belt.
• Lockett is a published author, releasing a book of poems called "Reflection" in 2019 and has performed his work in spoken-word form. He has also won an Emmy award in 2022 for his NFL Network feature on the 1921 Black Wall Street massacre in his hometown of Tulsa, Okla.
CAREER TRANSACTIONS:
• The Tulsa, Okla., native was selected by the Seattle Seahawks in the third round (69th overall) of the 2015 NFL Draft.
• Released by the Seahawks on March 5, 2025.
• Signed by the Titans as a free agent on April 28, 2025.
COLLEGE:
• Played in 47 games over four seasons (2011-14) at Kansas State and set 17 school records, including the career marks for receptions (249), receiving yards (3,710), receiving touchdowns (29), kickoff-return attempts (77) and kickoff-return yards (2,196). Also ranks highly in Big 12 history for a career at the time of graduation as he tied for the league record for kickoff-return average, ranked third in all-purpose yards and kickoff-return touchdowns, fifth in receiving yards and kickoff-return yards, seventh in receptions and tied for 10th in kickoff-return attempts.
• As a senior (2014), started all 13 games and recorded 106 receptions for 1,515 yards and 11 touchdowns. Tallied 18 kickoff returns for 362 yards and 21 punt returns for 402 yards and two touchdowns. Earned five All-American designations en route to earning the 11th Consensus All-American honor in school history. Was also a first team All-Big 12 performer as both a wider receiver and kick returner and earned the Big 12 Special Teams Player of the Year award for the second-straight season. Became the sixth player in Big 12 history to earn two conference player of the year awards on either offense, defense or special teams, including the second to earn two special-teams honors.
• As a junior (2013), tallied 81 receptions for 1,262 yards and 11 touchdowns. Recorded 22 kickoff returns for 583 yards. Earned numerous national accolades as he was a second team All-American by the Football Writers Association and Phil Steele. Was named Big 12 Special Teams Player of the Year by the league's coaches, while also earning first team All-Big 12 honors from the coaches at wide receiver and kick returner.
• As a sophomore (2012), started 11 games at wide receiver and ranked second on the team with 44 receptions for 687 yards and team-high tying four touchdowns. Added 21 kickoff returns for 688 yards. Earned second team All-Big 12 honors as an all-purpose player by the Associated Press.
• As a freshman (2011), made six starts at wide receiver and tallied 18 receptions for 246 yards and three touchdowns. Also tallied 16 kickoff returns for 563 yards and two touchdowns. Added six punt returns for 38 yards. Named the Big 12 Offensive Freshman of the Year, a second team All-Big 12 kick returner and received votes for the Big 12 Special Teams Player of the Year. Set the Big 12 and K-State single-season record for kickoff-return average at 35.2 yards per return. One of 10 players nationally with at least two kickoff return touchdowns.
• Graduated in business management from Kansas State in December 2014.
PERSONAL:
• Attended Booker T. Washington High where he caught 42 passes for 765 yards and 13 touchdowns his senior season. Also had 54 tackles and six interceptions on defense.
• Led the Hornets to a 13-1 record and a win in the 5A state title game.
• Named to PrepStar magazine's All-Midlands Region team, while he was a first team all-state and all-metro selection by the Tulsa World.
• As a junior, he had 279 receiving yards and three touchdowns, while recording 29 tackles, two interceptions and four pass deflections on defense.
• Son of Kevin Lockett and Nicole Edwards. His father, Kevin, played seven season in the NFL with Kansas City, Washington and N.Y. Jets.
• Has three siblings, Sterling, Jacob and Jordan.
• Married to Lauren and together they have one daughter, Londyn.
• Follow Lockett on Instagram and X at @tdlockett12
• Born Tyler Deron Lockett on Sept. 28, 1992 in Tulsa, Okla.