
Samuel Womack
CB
#--
Experience: 4 years
Height: 5-10
Age: 26
Weight: 189 lbs
College: Toledo
2024 SEASON
-
Solo25
-
SCK0
-
FF0
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 18 | 11 | 7 | 0 | 0 | 6 | 2 | 0 | 4 | 2 | 4 |
Own 1-20 - by Yard Line | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 12 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 17 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 17 | 14 | 3 | 0 | 0 | 8 | 2 | 0 | 4 | 2 | 4 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 16 | 9 | 7 | 0 | 0 | 4 | 1 | 0 | 4 | 4 | 4 |
Road Games | 9 | 19 | 16 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 9 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 18 | 12 | 6 | 0 | 0 | 6 | 2 | 0 | 4 | 2 | 4 |
Ahead by 1-8 Points | 7 | 13 | 7 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 9 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 11 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 8 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 6 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 6 | 6 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 2 | 4 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 35 | 25 | 10 | 0 | 0 | 9 | 2 | 0 | 4 | 2 | 4 |
Biography
Samuel Womack III was acquired by the Titans via waivers from the Indianapolis Colts. During his time with the Colts (2024) and San Francisco 49ers (2022-23), he participated in 40 games with nine starts and tallied three interceptions, 11 passes defensed, 54 tackles, one tackle for loss, one forced fumble, one fumble recovery and eight special teams tackles. In 2024, he appeared in all 17 games and tallied eight starts, totaling a pair of interceptions, nine passes defensed and 36 tackles. He was selected by the 49ers in the fifth round (172nd overall) of the 2022 NFL Draft. The Detroit, Mich., native attended the University of Toledo (2017-21), where he played in 51 games and registered five career interceptions.