
Samuel Womack
CB
#--
Experience: 4 years
Height: 5-10
Age: 26
Weight: 189 lbs
College: Toledo
2024 SEASON
-
Solo25
-
SCK0
-
FF0
-
INT2
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Raiders | T 24 - 24 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | ||||||
2 | 08/18/2024 | Saints | W 16 - 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Titans | L 13 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Jaguars | W 26 - 23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | 12/29/2024 | @Giants | L 33 - 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | Titans | W 38 - 30 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
15 | 12/15/2024 | @Broncos | L 13 - 31 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 12/01/2024 | @Patriots | W 25 - 24 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Lions | L 6 - 24 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | ||||||
11 | 11/17/2024 | @Jets | W 28 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Bills | L 20 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Vikings | L 13 - 21 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Texans | L 20 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Dolphins | W 16 - 10 | |||||||||||||
6 | 10/13/2024 | @Titans | W 20 - 17 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
5 | 10/06/2024 | @Jaguars | L 34 - 37 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | 09/29/2024 | Steelers | W 27 - 24 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
3 | 09/22/2024 | Bears | W 21 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Packers | L 10 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Texans | L 27 - 29 |
Biography
Samuel Womack III was acquired by the Titans via waivers from the Indianapolis Colts. During his time with the Colts (2024) and San Francisco 49ers (2022-23), he participated in 40 games with nine starts and tallied three interceptions, 11 passes defensed, 54 tackles, one tackle for loss, one forced fumble, one fumble recovery and eight special teams tackles. In 2024, he appeared in all 17 games and tallied eight starts, totaling a pair of interceptions, nine passes defensed and 36 tackles. He was selected by the 49ers in the fifth round (172nd overall) of the 2022 NFL Draft. The Detroit, Mich., native attended the University of Toledo (2017-21), where he played in 51 games and registered five career interceptions.