
Khaleke Hudson
LB
#47
Experience: 6 years
Height: 6-0
Age: 27
Weight: 220 lbs
College: Michigan
2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Titans | L 27 - 30 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/18/2024 | @49ers | L 10 - 16 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Cardinals | W 16 - 14 | 6 | 1 | 3 | 0.5 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/04/2025 | @Ravens | L 10 - 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | 12/29/2024 | Dolphins | L 3 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | @Bengals | L 6 - 24 | |||||||||||||
15 | 12/15/2024 | Chiefs | L 7 - 21 | |||||||||||||
14 | 12/08/2024 | @Steelers | L 14 - 27 | |||||||||||||
13 | 12/02/2024 | @Broncos | L 32 - 41 | |||||||||||||
12 | 11/21/2024 | Steelers | W 24 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Saints | L 14 - 35 | |||||||||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | |||||||||||||
4 | 09/29/2024 | @Raiders | L 16 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Giants | L 15 - 21 | |||||||||||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Panthers | W 47 - 10 |
Biography
Khaleke Hudson (first name pronounced "kuh-LEAK") arrives in Tennessee with 75 games of NFL experience and 12 total starts during his time with the Washington Commanders (2020-23), New Orleans Saints (2024) and Cleveland Browns (2024). His statistics include 91 tackles, one sack, seven tackles for loss, two passes defensed and 26 special teams tackles. In 2024, he participated in 17 games, including the season opener with the New Orleans Saints and the remainder with the Cleveland Browns. He tied for third on the Browns with eight special teams tackles and added one stop on defense. Hudson was originally selected by the Washington Commanders in the fifth round (162nd overall) of the 2020 NFL Draft. The McKeesport, Pa., native attended the University of Michigan (2016-19), where he tallied 225 tackles in 52 games and led the team as a senior with 102 tackles.