TENNESSEE TITANS
| PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Treylon Burks | WR | NIR Personal | DNP | FP | FP | |
| Amani Hooker | S | Concussion | DNP | DNP | DNP | OUT |
| DeAndre Hopkins | WR | Ankle | DNP | DNP | DNP | QUESTIONABLE |
| Kristian Fulton | CB | Hamstring | LP | LP | LP | OUT |
| Tyjae Spears | RB | Groin | LP | FP | FP | |
| Teair Tart | DL | Groin | LP | LP | FP | |
| Tre Avery | CB | Hamstring | FP | FP | FP | |
| Dillon Radunz | OL | Knee | FP | FP | FP | |
| Peter Skoronski | OL | Illness | DNP | QUESTIONABLE |
LOS ANGELES CHARGERS
| PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Joey Bosa | OLB | Hamstring | DNP | DNP | LP | QUESTIONABLE |
| Austin Ekeler | RB | Ankle/NIR Personal | DNP | DNP | DNP | DOUBTFUL |
| Daiyan Henley | LB | Hamstring | DNP | LP | LP | DOUBTFUL |
| Eric Kendricks | LB | Hamstring/NIR Personal | DNP | DNP | DNP | DOUBTFUL |
| Chris Rumph | OLB | Hamstring | LP | LP | LP | DOUBTFUL |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed












