TENNESSEE TITANS
| PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Treylon Burks | WR | Concussion | DNP | DNP | DNP | OUT |
| Terrell Edmunds | S | Shoulder | DNP | LP | LP | QUESTIONABLE |
| Luke Gifford | LB | Shin | DNP | DNP | FP | QUESTIONABLE |
| Chris Hubbard | T | Biceps | DNP | DNP | DNP | OUT |
| Denico Autry | DL | NIR - Rest | LP | FP | FP | |
| Derrick Henry | RB | Ankle | LP | FP | FP | |
| DeAndre Hopkins | WR | NIR - Rest | LP | FP | FP | |
| K'Von Wallace | S | Concussion/Neck | LP | FP | FP | |
| Andre Dillard | T | Concussion | FP | FP | FP | |
| Will Levis | QB | Ankle | FP | FP | FP | |
| Sean Murphy-Bunting | CB | Thumb | FP | FP | FP | |
| Ryan Tannehill | QB | Ankle | FP | FP | FP |
CAROLINA PANTHERS
| PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Hayden Hurst | TE | Concussion | DNP | DNP | DNP | OUT |
| Taylor Morton | T | NIR - Rest/Knee | DNP | FP | FP | |
| Adam Thielen | WR | NIR - Rest | DNP | |||
| Jeremy Chinn | S | Quadriceps | LP | LP | LP | OUT |
| Sam Franklin | S | Quadriceps | LP | LP | LP | QUESTIONABLE |
| Marquis Haynes | OLB | Back | LP | FP | LP | QUESTIONABLE |
| CJ Henderson | CB | Concussion | LP | FP | FP | DOUBTFUL |
| Jaycee Horn | CB | Hamstring | LP | LP | LP | DOUBTFUL |
| Frankie Luvu | OLB | Shoulder | LP | FP | LP | QUESTIONABLE |
| Bryce Young | QB | Thigh | FP | FP | FP | |
| Yetur Gross-Matos | OLB | Hamstring | LP | LP | OUT |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed











