TENNESSEE TITANS
| PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Treylon Burks | WR | Concussion | DNP | DNP | DNP | OUT |
| Andre Dillard | T | Concussion | DNP | DNP | DNP | OUT |
| Daniel Brunskill | G | Ankle | LP | LP | LP | QUESTIONABLE |
| Anthony Kendall | CB | Hamstring | LP | DNP | LP | |
| Sean Murphy-Bunting | CB | Thumb | LP | LP | LP | OUT |
| Eric Garror | CB | Neck | FP | FP | FP | |
| Jack Gibbens | LB | Shoulder | FP | FP | FP | |
| Luke Gifford | LB | Shin | FP | LP | DNP | QUESTIONABLE |
| Ryan Tannehill | QB | Ankle | FP | FP | FP | |
| Mike Brown | S | Ankle | FP | FP | FP | |
| Will Levis | QB | Foot | FP | FP | FP | |
| Derrick Henry | RB | NIR - Rest | DNP | FP | ||
| DeAndre Hopkins | WR | NIR - Rest | DNP | FP | ||
| Denico Autry | DL | NIR - Rest | LP | FP |
JACKSONVILLE JAGUARS
| PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Jamal Agnew | WR | Shoulder/Ribs | DNP | DNP | DNP | OUT |
| Tyson Campbell | CB | Hamstring | DNP | DNP | DNP | OUT |
| Anton Harrison | OL | Back | LP | LP | LP | QUESTIONABLE |
| Zay Jones | WR | Knee | LP | LP | LP | QUESTIONABLE |
| Roy Robertson-Harris | DL | Ankle | LP | LP | LP | QUESTIONABLE |
| Parker Washington | WR | Knee | LP | LP | LP | QUESTIONABLE |
| Trevor Lawrence | QB | Knee | FP | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed











