OILERS
| PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Daniel Brunskill | G | Ankle | DNP | LP | FP | QUESTIONABLE |
| Aaron Brewer | C | Ankle | DNP | DNP | LP | QUESTIONABLE |
| Treylon Burks | WR | Illness | DNP | DNP | FP | |
| Jack Gibbens | LB | Back | DNP | DNP | DNP | OUT |
| Luke Gifford | LB | Hamstring | DNP | DNP | DNP | OUT |
| Amani Hooker | S | Knee | DNP | DNP | DNP | OUT |
| Will Levis | QB | Ankle | DNP | DNP | LP | QUESTIONABLE |
| TK McClendon | DL | Shoulder | DNP | DNP | DNP | OUT |
| Sean Murphy-Bunting | CB | Hip | DNP | DNP | DNP | OUT |
| Kyle Philips | WR | Hamstring | DNP | LP | DNP | OUT |
| Jeffery Simmons | DT | Knee | DNP | DNP | DNP | OUT |
| K'Von Wallace | S | Quad | DNP | DNP | DNP | OUT |
| Trevon Wesco | TE | Shin | DNP | DNP | LP | QUESTIONABLE |
| Denico Autry | DL | NIR - Rest | LP | LP | FP | |
| DeAndre Hopkins | WR | NIR - Rest | LP | LP | FP | |
| Josh Whyle | TE | Knee | FP | FP | FP | QUESTIONABLE |
| Derrick Henry | RB | NIR - Rest | LP | FP | ||
| Arden Key | OLB | Back | LP | FP | ||
| Chig Okonkwo | TE | Illness | DNP | QUESTIONABLE | ||
| Caleb Farley | CB | Back | LP | OUT |
SEATTLE SEAHAWKS
| PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Dee Eskridge | WR | Ribs | DNP | DNP | OUT | |
| Kenneth Walker | RB | Shoulder | DNP | DNP | QUESTIONABLE | |
| Jamal Adams | S | Knee | DNP | DNP | OUT | |
| Devon Witherspoon | CB | Hip | DNP | DNP | QUESTIONABLE | |
| Julian Love | S | NIR - Personal | DNP | DNP | ||
| Quandre Diggs | S | NIR - Rest | DNP | FP | ||
| Anthony Bradford | G | Shoulder/Elbow | LP | FP | ||
| Nick Bellore | LB | Knee | LP | FP | ||
| Jordyn Brooks | LB | Ankle | LP | FP | ||
| Tre Brown | CB | Heel/Knee | LP | LP | QUESTIONABLE | |
| Leonard Williams | DE | Ankle | LP | LP | ||
| Abraham Lucas | T | Knee | FP | LP | ||
| Geno Smith | QB | Groin | FP | FP | ||
| Frank Clark | LB | Illness | DNP | OUT | ||
| Bobby Wagner | LB | NIR - Rest | DNP | |||
| Evan Brown | C | Illness | LP | QUESTIONABLE | ||
| Noah Fant | TE | Toe | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed











