NASHVILLE, Tenn. – A look at where the Titans stand in key categories after eight games in 2016 compared to last season at the halfway point of season:
| 2016 | 2015 | |
| Record: | 4-4 | 2-6 |
| Offense rank: | 9th | 28th |
| Points scored: | 182 | 159 |
| Net yards: | 3,022 | 2,652 |
| Rush yards: | 1,218 | 813 |
| Pass yards: | 1,884 | 2,031 |
| Sacks allowed: | 12 | 19 |
| TOP avg.: | 31:42 | 31:25 |
| 3rd down %: | 48.1 | 30.5 |
| Team rushing leader: | DeMarco Murray (756) | Antonio Andrews (290) |
| Mariota passing yards: * | 1,874 | 1,610 |
| Receptions leader: | Delanie Walker (28) | Delanie Walker (42) |
| Most receiving yards: | Delanie Walker (405) | Delanie Walker (456) |
| ------ | ||
| Defense rank: | 10th | 6th |
| Points allowed: | 183 | 187 |
| Net yards allowed: | 2,736 | 2,632 |
| Rush yards allowed: | 660 | 892 |
| Pass yards allowed: | 2,217 | 1,894 |
| Sacks: | 22 | 22 |
| INTs: | 6 | 9 |
| 3rd down % allowed: | 38.8 | 36.1 |
| Leader in sacks: | Brian Orakpo (7) | Brian Orakpo (5) |
| Leader in tackles: | Avery Williamson (84) | Zach Brown (62) |
| Leader in INTs: | Jason McCourty (2) | Coty Sensabaugh (2) |
| ----- | ||
| Penalties: | 58/484 | 59/475 |
| Turnover ratio:* | -3 | -6 |













