TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3734 YDS | |
| Ryan Tannehill | 3734 YDS |
| Matthias Farley | 6 YDS |
Rushing Yards
| 937 YDS | |
| Derrick Henry | 937 YDS |
| D'Onta Foreman | 566 YDS |
Receiving Yards
| 869 YDS | |
| A.J. Brown | 869 YDS |
| Nick Westbrook-Ikhine | 476 YDS |
Top Defense
Tackles
| 57 | |
| Kevin Byard | 57 |
| Harold Landry III | 51 |
Interceptions
| 5 | |
| Kevin Byard | 5 |
| Rashaan Evans | 2 |
TEAM STATISTICS
- 362TOTAL FIRST DOWNS TOTAL 1ST DOWNS331
- 134 194 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 204 37
- 103 / 236THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 210
- 15 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 24
- 5822TOTAL OFFENSIVE YARDS5607
- 1133 5.1OFFENSE Plays Average Yards1039 5.4
- 2404TOTAL RUSHING YARDS1438
- 551 4.4RUSHING Plays Average Yards368 3.9
- 3745TOTAL PASSING YARDS4485
- 359 535 14 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average395 628 16 7.1
- 47SACKS43
- 26 / 32FIELD GOALS31 / 38
- 49TOUCHDOWNS38
- 23 22 0 3TOUCHDOWNS Rushing Passing Returns Defensive14 24 0 0
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 531 | 357 | 3734 | 67.2 | 7 | 21 | 4 | 14 | 2.6 | 57 | 47 | 327 | 89.6 | |
| 531 | 357 | 3734 | 67.2 | 7 | 21 | 4 | 14 | 2.6 | 57 | 47 | 327 | 89.6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 1 | 6 | 100 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 91.7 | |
| 1 | 1 | 6 | 100 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 91.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 219 | 937 | 4.3 | 76 | 10 | |
| 219 | 937 | 4.3 | 76 | 10 | |
| 133 | 566 | 4.3 | 35 | 3 | |
| 133 | 566 | 4.3 | 35 | 3 | |
| 56 | 350 | 6.2 | 68 | 2 | |
| 56 | 350 | 6.2 | 68 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 63 | 869 | 13.8 | 57 | 5 | |
| 63 | 869 | 13.8 | 57 | 5 | |
| 38 | 476 | 12.5 | 46 | 4 | |
| 38 | 476 | 12.5 | 46 | 4 | |
| 34 | 291 | 8.6 | 24 | 2 | |
| 34 | 291 | 8.6 | 24 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 88 | 57 | 31 | 1 | 0 | 2 | |
| 88 | 57 | 31 | 1 | 0 | 2 | |
| 75 | 51 | 24 | 12 | 0 | 1 | |
| 75 | 51 | 24 | 12 | 0 | 1 | |
| 75 | 46 | 29 | 0 | 0 | 0 | |
| 75 | 46 | 29 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 66 | 13.2 | 24 | 1 | |
| 5 | 66 | 13.2 | 24 | 1 | |
| 2 | 1 | 0.5 | 1 | 0 | |
| 2 | 1 | 0.5 | 1 | 0 | |
| 2 | 13 | 6.5 | 13 | 0 | |
| 2 | 13 | 6.5 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 12-12 | 8-13 | 1-1 | 0-0 | |
| 0-0 | 5-5 | 12-12 | 8-13 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 2105 | 59 | 44.8 | 0 | 18 | 185 | 18 | 40.4 | |
| 47 | 2105 | 59 | 44.8 | 0 | 18 | 185 | 18 | 40.4 | |
| 11 | 465 | 63 | 42.3 | 0 | 4 | 38 | 2 | 37 | |
| 11 | 465 | 63 | 42.3 | 0 | 4 | 38 | 2 | 37 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 30 | 20 | 9.8 | 55 | 0 | |
| 30 | 20 | 9.8 | 55 | 0 | |
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 282 | 20.1 | 37 | 0 | |
| 14 | 0 | 282 | 20.1 | 37 | 0 | |
| 9 | 0 | 179 | 19.9 | 31 | 0 | |
| 9 | 0 | 179 | 19.9 | 31 | 0 | |
| 8 | 0 | 177 | 22.1 | 26 | 0 | |
| 8 | 0 | 177 | 22.1 | 26 | 0 |