TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2709 YDS |
Warren Moon | 2709 YDS |
Oliver Luck | 572 YDS |
Rushing Yards
|
462 YDS |
Mike Rozier | 462 YDS |
Butch Woolfolk | 392 YDS |
Top Defense
Sacks
|
5.5 |
Jesse Baker | 5.5 |
Keith Bostic | 5 |
Interceptions
|
5 |
Steve Brown | 5 |
Keith Bostic | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty151 160 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4652TOTAL OFFENSIVE YARDS6155
-
1000 4.6OFFENSE Plays Average Yards1091 5.6
-
1570TOTAL RUSHING YARDS2814
-
428 3.7RUSHING Plays Average Yards588 4.8
-
3523TOTAL PASSING YARDS3341
-
277 512 22 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average260 462 15 7.2
-
58SACKS41
-
21 / 27FIELD GOALS19 / 34
-
32TOUCHDOWNS51
-
13 18 0 0TOUCHDOWNS Rushing Passing Returns Defensive21 29 0 1
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
377 | 200 | 2709 | 53 | 7.2 | 15 | 4 | 19 | 5 | 80 | 46 | 366 | 68.5 |
|
377 | 200 | 2709 | 53 | 7.2 | 15 | 4 | 19 | 5 | 80 | 46 | 366 | 68.5 |
|
100 | 56 | 572 | 56 | 5.7 | 2 | 2 | 2 | 2 | 46 | 8 | 50 | 70.9 |
|
100 | 56 | 572 | 56 | 5.7 | 2 | 2 | 2 | 2 | 46 | 8 | 50 | 70.9 |
|
34 | 20 | 249 | 58.8 | 7.3 | 1 | 2.9 | 1 | 2.9 | 46 | 4 | 25 | 79.2 |
|
34 | 20 | 249 | 58.8 | 7.3 | 1 | 2.9 | 1 | 2.9 | 46 | 4 | 25 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
133 | 462 | 3.5 | 30 | 8 |
|
133 | 462 | 3.5 | 30 | 8 |
|
106 | 381 | 3.6 | 18 | 3 |
|
106 | 381 | 3.6 | 18 | 3 |
|
103 | 392 | 3.8 | 43 | 1 |
|
103 | 392 | 3.8 | 43 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
80 | 814 | 10.2 | 80 | 4 |
|
80 | 814 | 10.2 | 80 | 4 |
|
64 | 1169 | 18.3 | 57 | 9 |
|
64 | 1169 | 18.3 | 57 | 9 |
|
46 | 660 | 14.4 | 33 | 2 |
|
46 | 660 | 14.4 | 33 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
90 | 74 | 16 | 2.5 | 0 | 1 |
|
90 | 74 | 16 | 2.5 | 0 | 1 |
|
76 | 68 | 8 | 5 | 0 | 0 |
|
76 | 68 | 8 | 5 | 0 | 0 |
|
74 | 56 | 18 | 2 | 0 | 0 |
|
74 | 56 | 18 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 41 | 8.2 | 22 | 0 |
|
5 | 41 | 8.2 | 22 | 0 |
|
3 | 28 | 9.3 | 26 | 0 |
|
3 | 28 | 9.3 | 26 | 0 |
|
3 | 55 | 18.3 | 55 | 0 |
|
3 | 55 | 18.3 | 55 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-7 | 8-11 | 4-6 | 0-0 | 0-0 |
|
0-0 | 6-7 | 8-11 | 4-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
83 | 3464 | 65 | 41.7 | 0 | 45 | 345 | 22 | 35.6 |
|
83 | 3464 | 65 | 41.7 | 0 | 45 | 345 | 22 | 35.6 |
|
1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 |
|
1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 10 | 9 | 23 | 0 |
|
24 | 10 | 9 | 23 | 0 |
|
6 | 1 | 5.8 | 13 | 0 |
|
6 | 1 | 5.8 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 642 | 24.7 | 50 | 0 |
|
26 | 0 | 642 | 24.7 | 50 | 0 |
|
17 | 0 | 447 | 26.3 | 52 | 0 |
|
17 | 0 | 447 | 26.3 | 52 | 0 |
|
12 | 0 | 234 | 19.5 | 42 | 0 |
|
12 | 0 | 234 | 19.5 | 42 | 0 |