TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1795 YDS |
Dan Pastorini | 1795 YDS |
John Hadl | 634 YDS |
Rushing Yards
|
684 YDS |
Ronnie Coleman | 684 YDS |
Fred Willis | 542 YDS |
Receiving Yards
|
932 YDS |
Ken Burrough | 932 YDS |
Billy Johnson | 495 YDS |
Top Defense
Interceptions
|
5 |
C.L. Whittington | 5 |
Gregg Bingham | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty117 90 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1498TOTAL RUSHING YARDS2072
-
416 3.6RUSHING Plays Average Yards540 3.8
-
2429TOTAL PASSING YARDS1915
-
227 423 19 5.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average173 345 11 5.6
-
39SACKS50
-
16 / 27FIELD GOALS18 / 29
-
24TOUCHDOWNS31
-
6 17 1 0TOUCHDOWNS Rushing Passing Returns Defensive13 17 0 1
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
309 | 167 | 1795 | 54 | 5.8 | 10 | 3.2 | 10 | 3.2 | 67 | 24 | 234 | 68.6 |
|
309 | 167 | 1795 | 54 | 5.8 | 10 | 3.2 | 10 | 3.2 | 67 | 24 | 234 | 68.6 |
|
113 | 60 | 634 | 53.1 | 5.6 | 7 | 6.2 | 8 | 7.1 | 69 | 15 | 123 | 60.9 |
|
113 | 60 | 634 | 53.1 | 5.6 | 7 | 6.2 | 8 | 7.1 | 69 | 15 | 123 | 60.9 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
171 | 684 | 4 | 39 | 2 |
|
171 | 684 | 4 | 39 | 2 |
|
148 | 542 | 3.7 | 44 | 2 |
|
148 | 542 | 3.7 | 44 | 2 |
|
32 | 114 | 3.6 | 21 | 1 |
|
32 | 114 | 3.6 | 21 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
51 | 932 | 18.3 | 69 | 7 |
|
51 | 932 | 18.3 | 69 | 7 |
|
47 | 495 | 10.5 | 40 | 4 |
|
47 | 495 | 10.5 | 40 | 4 |
|
40 | 247 | 6.2 | 19 | 3 |
|
40 | 247 | 6.2 | 19 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 103 | 20.6 | 50 | 0 |
|
5 | 103 | 20.6 | 50 | 0 |
|
2 | 18 | 9 | 15 | 0 |
|
2 | 18 | 9 | 15 | 0 |
|
1 | 8 | 8 | 8 | 0 |
|
1 | 8 | 8 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 4-4 | 7-10 | 3-8 | 0-0 | 0-0 |
|
1-1 | 4-4 | 7-10 | 3-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 2571 | 74 | 36.7 | 0 | 39 | 511 | 12 | 28.3 |
|
70 | 2571 | 74 | 36.7 | 0 | 39 | 511 | 12 | 28.3 |
|
12 | 370 | 39 | 33.6 | 1 | 9 | 63 | 0 | 27.9 |
|
12 | 370 | 39 | 33.6 | 1 | 9 | 63 | 0 | 27.9 |
|
10 | 335 | 47 | 33.5 | 0 | 7 | 62 | 0 | 27.3 |
|
10 | 335 | 47 | 33.5 | 0 | 7 | 62 | 0 | 27.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
38 | 9 | 10.6 | 46 | 0 |
|
38 | 9 | 10.6 | 46 | 0 |
|
7 | 2 | 13 | 69 | 1 |
|
7 | 2 | 13 | 69 | 1 |
|
3 | 0 | 3.3 | 7 | 0 |
|
3 | 0 | 3.3 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 579 | 22.3 | 53 | 0 |
|
26 | 0 | 579 | 22.3 | 53 | 0 |
|
15 | 0 | 302 | 20.1 | 32 | 0 |
|
15 | 0 | 302 | 20.1 | 32 | 0 |
|
8 | 0 | 150 | 18.8 | 25 | 0 |
|
8 | 0 | 150 | 18.8 | 25 | 0 |