
Kylen Granson
TE
#--
Experience: 6 years
Height: 6-3
Age: 27
Weight: 242 lbs
College: Southern Methodist
2025 SEASON
-
REC7
-
YDS40
-
AVG5.71
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 17 | 7 | 40 | 5.7 | 12 | 0 | 3 | 42.9 | 0 | 0 |
| 2024 | Indianapolis Colts | 17 | 14 | 182 | 13 | 40 | 0 | 8 | 57.1 | 3 | 1 |
| 2023 | Indianapolis Colts | 15 | 30 | 368 | 12.3 | 46 | 1 | 19 | 63.3 | 5 | 2 |
| 2022 | Indianapolis Colts | 13 | 31 | 302 | 9.7 | 32 | 0 | 17 | 54.8 | 3 | 0 |
| 2021 | Indianapolis Colts | 17 | 11 | 106 | 9.6 | 27 | 0 | 4 | 36.4 | 1 | 0 |
| TOTAL | 79 | 93 | 998 | 10.7 | 46 | 1 | 51 | 54.8 | 12 | 3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 17 | ||||||||||
| 2024 | Indianapolis Colts | 17 | ||||||||||
| 2023 | Indianapolis Colts | 15 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2022 | Indianapolis Colts | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Indianapolis Colts | 17 | ||||||||||
| TOTAL | 79 | 2 | 2 | 1 | 2 | 0 | 1 | 50 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 17 | |||||||||
| 2024 | Indianapolis Colts | 17 | |||||||||
| 2023 | Indianapolis Colts | 15 | |||||||||
| 2022 | Indianapolis Colts | 13 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Indianapolis Colts | 17 | |||||||||
| TOTAL | 79 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 17 | 0 | |||||
| 2024 | Indianapolis Colts | 17 | 0 | |||||
| 2023 | Indianapolis Colts | 15 | 0 | |||||
| 2022 | Indianapolis Colts | 13 | 1 | 0 | 0 | 1 | 0 | |
| 2021 | Indianapolis Colts | 17 | ||||||
| TOTAL | 79 | 1 | 0 | 0 | 0 | 1 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 17 | 10 | 10 | 0 | 0 | 0 | 0 | |||||
| 2024 | Indianapolis Colts | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2023 | Indianapolis Colts | 15 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2022 | Indianapolis Colts | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2021 | Indianapolis Colts | 17 | |||||||||||
| TOTAL | 79 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |