
Kylen Granson
TE
#--
Experience: 6 years
Height: 6-3
Age: 27
Weight: 242 lbs
College: Southern Methodist
Biography
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | W 24 - 20 | 1 | 1 | 1 | 1 | 0 | |||||||
| 2 | @Chiefs | W 20 - 17 | 1 | 5 | 5 | 5 | 0 | |||||||
| 3 | Rams | W 33 - 26 | ||||||||||||
| 4 | @Buccaneers | W 31 - 25 | ||||||||||||
| 5 | Broncos | L 17 - 21 | ||||||||||||
| 6 | @Giants | L 17 - 34 | ||||||||||||
| 7 | @Vikings | W 28 - 22 | ||||||||||||
| 8 | Giants | W 38 - 20 | ||||||||||||
| 10 | @Packers | W 10 - 7 | ||||||||||||
| 11 | Lions | W 16 - 9 | 1 | 4 | 4 | 4 | 0 | |||||||
| 12 | @Cowboys | L 21 - 24 | ||||||||||||
| 13 | Bears | L 15 - 24 | ||||||||||||
| 14 | @Chargers | L 19 - 22 | ||||||||||||
| 15 | Raiders | W 31 - 0 | ||||||||||||
| 16 | @Commanders | W 29 - 18 | ||||||||||||
| 17 | @Bills | W 13 - 12 | ||||||||||||
| 18 | Commanders | L 17 - 24 | 4 | 30 | 7.5 | 12 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Indianapolis Colts | 17 | 0 | 11 | 106 | 9.6 | 27 | 0 | |||||||
| 2022 | Indianapolis Colts | 13 | 4 | 31 | 302 | 9.7 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | Indianapolis Colts | 15 | 7 | 30 | 368 | 12.3 | 46 | 1 | 1 | 2 | 2 | 2 | 0 | ||
| 2024 | Indianapolis Colts | 17 | 6 | 14 | 182 | 13 | 40 | 0 | |||||||
| 2025 | Philadelphia Eagles | 17 | 3 | 7 | 40 | 5.7 | 12 | 0 | |||||||
| TOTAL | 79 | 20 | 93 | 998 | 10.1 | 46 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
2025 SEASON
-
REC7
-
YDS40
-
AVG5.71
-
TDS0