
Drew Moss
G
#67
Experience: R
Height: 6-3
Age: 22
Weight: 303 lbs
College: Colorado State
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | ||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | ||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | ||||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | ||||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | ||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | ||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | 1 | 0 |
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | 1 | 0 |
| 1 | 08/09/2025 | Broncos | L 9 - 30 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | @Jaguars | L 7 - 41 | |||||||||||||||
| 17 | 12/28/2025 | Saints | L 26 - 34 | |||||||||||||||
| 16 | 12/21/2025 | Chiefs | W 26 - 9 | |||||||||||||||
| 15 | 12/14/2025 | @49ers | L 24 - 37 | |||||||||||||||
| 14 | 12/07/2025 | @Browns | W 31 - 29 | |||||||||||||||
| 13 | 11/30/2025 | Jaguars | L 3 - 25 | |||||||||||||||
| 12 | 11/23/2025 | Seahawks | L 24 - 30 | |||||||||||||||
| 11 | 11/16/2025 | Texans | L 13 - 16 | |||||||||||||||
| 9 | 11/02/2025 | Chargers | L 20 - 27 | |||||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | |||||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | |||||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | |||||||||||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | |||||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | |||||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | |||||||||||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | |||||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | @Jaguars | L 7 - 41 | ||||||||||||
| 17 | 12/28/2025 | Saints | L 26 - 34 | ||||||||||||
| 16 | 12/21/2025 | Chiefs | W 26 - 9 | ||||||||||||
| 15 | 12/14/2025 | @49ers | L 24 - 37 | ||||||||||||
| 14 | 12/07/2025 | @Browns | W 31 - 29 | ||||||||||||
| 13 | 11/30/2025 | Jaguars | L 3 - 25 | ||||||||||||
| 12 | 11/23/2025 | Seahawks | L 24 - 30 | ||||||||||||
| 11 | 11/16/2025 | Texans | L 13 - 16 | ||||||||||||
| 9 | 11/02/2025 | Chargers | L 20 - 27 | ||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | ||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | ||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | ||||||||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | ||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | ||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | ||||||||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | ||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | @Jaguars | L 7 - 41 | ||||||||||||||
| 17 | 12/28/2025 | Saints | L 26 - 34 | ||||||||||||||
| 16 | 12/21/2025 | Chiefs | W 26 - 9 | ||||||||||||||
| 15 | 12/14/2025 | @49ers | L 24 - 37 | ||||||||||||||
| 14 | 12/07/2025 | @Browns | W 31 - 29 | ||||||||||||||
| 13 | 11/30/2025 | Jaguars | L 3 - 25 | ||||||||||||||
| 12 | 11/23/2025 | Seahawks | L 24 - 30 | ||||||||||||||
| 11 | 11/16/2025 | Texans | L 13 - 16 | ||||||||||||||
| 9 | 11/02/2025 | Chargers | L 20 - 27 | ||||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | ||||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | ||||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | ||||||||||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | ||||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | ||||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | ||||||||||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | ||||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | @Jaguars | L 7 - 41 | |||||||||||||||
| 17 | 12/28/2025 | Saints | L 26 - 34 | |||||||||||||||
| 16 | 12/21/2025 | Chiefs | W 26 - 9 | |||||||||||||||
| 15 | 12/14/2025 | @49ers | L 24 - 37 | |||||||||||||||
| 14 | 12/07/2025 | @Browns | W 31 - 29 | |||||||||||||||
| 13 | 11/30/2025 | Jaguars | L 3 - 25 | |||||||||||||||
| 12 | 11/23/2025 | Seahawks | L 24 - 30 | |||||||||||||||
| 11 | 11/16/2025 | Texans | L 13 - 16 | |||||||||||||||
| 9 | 11/02/2025 | Chargers | L 20 - 27 | |||||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | |||||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | |||||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | |||||||||||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | |||||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | |||||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | |||||||||||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | |||||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | @Jaguars | L 7 - 41 | ||||||||||||
| 17 | 12/28/2025 | Saints | L 26 - 34 | ||||||||||||
| 16 | 12/21/2025 | Chiefs | W 26 - 9 | ||||||||||||
| 15 | 12/14/2025 | @49ers | L 24 - 37 | ||||||||||||
| 14 | 12/07/2025 | @Browns | W 31 - 29 | ||||||||||||
| 13 | 11/30/2025 | Jaguars | L 3 - 25 | ||||||||||||
| 12 | 11/23/2025 | Seahawks | L 24 - 30 | ||||||||||||
| 11 | 11/16/2025 | Texans | L 13 - 16 | ||||||||||||
| 9 | 11/02/2025 | Chargers | L 20 - 27 | ||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | ||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | ||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | ||||||||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | ||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | ||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | ||||||||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | ||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | @Jaguars | L 7 - 41 | |||||||||||||
| 17 | 12/28/2025 | Saints | L 26 - 34 | |||||||||||||
| 16 | 12/21/2025 | Chiefs | W 26 - 9 | |||||||||||||
| 15 | 12/14/2025 | @49ers | L 24 - 37 | |||||||||||||
| 14 | 12/07/2025 | @Browns | W 31 - 29 | |||||||||||||
| 13 | 11/30/2025 | Jaguars | L 3 - 25 | |||||||||||||
| 12 | 11/23/2025 | Seahawks | L 24 - 30 | |||||||||||||
| 11 | 11/16/2025 | Texans | L 13 - 16 | |||||||||||||
| 9 | 11/02/2025 | Chargers | L 20 - 27 | |||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | |||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | |||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | |||||||||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | |||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | |||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | |||||||||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | |||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 18 | 01/04/2026 | @Jaguars | L 7 - 41 | 0 | 0 |
| 17 | 12/28/2025 | Saints | L 26 - 34 | 0 | 0 |
| 16 | 12/21/2025 | Chiefs | W 26 - 9 | 0 | 0 |
| 15 | 12/14/2025 | @49ers | L 24 - 37 | 0 | 0 |
| 14 | 12/07/2025 | @Browns | W 31 - 29 | 0 | 0 |
| 13 | 11/30/2025 | Jaguars | L 3 - 25 | 0 | 0 |
| 12 | 11/23/2025 | Seahawks | L 24 - 30 | 0 | 0 |
| 11 | 11/16/2025 | Texans | L 13 - 16 | 0 | 0 |
| 9 | 11/02/2025 | Chargers | L 20 - 27 | 0 | 0 |
| 8 | 10/26/2025 | @Texans | L 15 - 26 | 1 | 0 |
| 7 | 10/19/2025 | Falcons | W 20 - 10 | 0 | 0 |
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | 1 | 0 |
| 5 | 10/02/2025 | @Rams | W 26 - 23 | 1 | 0 |
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | 1 | 0 |
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | 1 | 0 |
| 2 | 09/14/2025 | @Saints | W 26 - 21 | 0 | 0 |
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 | 0 | 0 |
Biography
PRO: The Titans claimed Drew Moss off waivers from the San Francisco 49ers midway through the 2025 campaign. Â The 6-foot-3-inch, 303-pound offensive lineman saw action as a reserve in five games with the 49ers prior to joining the Titans. Â He started 47 career games for Lamar (2021-22) and Colorado State (2023-24) and has experience lining up at right tackle, in addition to playing guard in college.
CAREER TRANSACTIONS: Â
•   The Richardson, Texas, native was signed by the San Francisco 49ers  as a rookie free agent on April 27, 2025.
•   Waived by the 49ers on Oct. 29, 2025.
•   Claimed off waivers by the Titans on Oct. 30, 2025.
COLLEGE:Â
•   Started all 47 games he appeared in over four seasons at Colorado State (2023-24) and Lamar (2021-22).
•   As a senior (2024), started all 13 games at guard for Colorado State and was a key piece on an offense that ranked fourth in the country in fewest sacks allowed (10).  Helped running back Avery Morrow reach 1,000 rushing yards - the first 1,000 yard rusher since the 2017 season.
•   As a junior (2023), started all 12 games at guard in his first season with the Rams.  Was part of an offensive line that averaged nearly 400 yards of offense per game and allowed just 14 sacks on the season.
•   As a sophomore (2022), started all 11 games at right tackle for Lamar.
•   As a true freshman (2021), earned the starting nod at right tackle for all 11 games at Lamar.
PERSONAL: Â
•   Attended Richardson (Texas) High School and was a three-year starter on the offensive line
•   As a senior (2020), was a first team All-District 7-6A tackle and was selected the District 7-6A Utility Player of the Year.  Also garnered first team All-RISD honors.
•   As a junior (2019), received All-District and All-Area honors.
•   As a sophomore (2018), named a second team All-District selection at guard.
•   Was a two-time Academic All-District honoree and an honorable mention Academic All-State selection.
•   Was also a standout thrower on the Richardson track and field team.
•   Son of Douglas and Regina Moss.  Both parents competed collegiately at Rice in swimming (mom) and football (dad).
•   Has two siblings, Sam and Hannah.
•   Follow Moss on Instagram at @drew.moss03.
•   Born Drew Moss on May 21, 2003 in Richardson, Texas.