INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Hamstring | DNP | DNP | DNP | OUT | |
| LB | Ankle | FP | FP | FP | (-) | |
| CB | Knee | DNP | LP | DNP | QUESTIONABLE | |
| DB | Concussion | DNP | DNP | DNP | OUT | |
| WR | Chest | FP | FP | FP | (-) | |
| G | Neck | (-) | LP | LP | QUESTIONABLE | |
| RB | Ankle | FP | FP | FP | QUESTIONABLE | |
| TE | Foot | LP | LP | LP | (-) | |
| DT | Hamstring | DNP | LP | LP | (-) | |
| RB | NIR - Rest | DNP | FP | FP | (-) | |
| LB | NIR - Rest | DNP | FP | FP | (-) | |
| FS | Hamstring | DNP | DNP | DNP | OUT | |
| G | Back | DNP | LP | LP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| SAF | Foot | LP | FP | FP | (-) | |
| SAF | Hand | FP | FP | (-) | ||
| WR | Shin | DNP | DNP | DNP | OUT | |
| LB | Knee | FP | LP | DNP | QUESTIONABLE | |
| LB | Concussion | DNP | DNP | OUT | ||
| LB | NIR-Resting Player | LP | FP | FP | (-) | |
| DE | Knee | LP | FP | FP | (-) | |
| RB | Elbow, NIR-Personal Matter | DNP | DNP | FP | QUESTIONABLE | |
| WR | NIR-Resting Player | LP | FP | FP | (-) | |
| RB | Glute | (-) | (-) | LP | QUESTIONABLE | |
| WR | Abdomen | LP | FP | FP | (-) | |
| DE | NIR-Resting Player | LP | FP | FP | (-) | |
| G | Knee | DNP | LP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed