INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| SAF | Knee | LP | FP | FP | (-) | |
| C | Ankle | (-) | FP | FP | (-) | |
| LB | Quadricep | LP | LP | LP | QUESTIONABLE | |
| DT | Shoulder | FP | FP | FP | (-) | |
| RB | Ankle | LP | LP | LP | OUT | |
| TE | Foot | LP | LP | LP | (-) | |
| WR | Knee | LP | LP | LP | OUT | |
| DL | Ankle | DNP | LP | LP | QUESTIONABLE | |
| WR | Hamstring | LP | LP | LP | QUESTIONABLE | |
| DT | Hamstring | DNP | LP | LP | QUESTIONABLE | |
| FS | Hamstring | DNP | DNP | DNP | OUT | |
| G | NIR- Rest | DNP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Ankle | DNP | OUT | |||
| TE | Neck / Shoulder | DNP | DNP | DNP | OUT | |
| K | Right Quad | DNP | DNP | DNP | OUT | |
| SAF | Concussion | DNP | DNP | DNP | OUT | |
| QB | Concussion | DNP | DNP | DNP | OUT | |
| G | Knee | LP | LP | LP | QUESTIONABLE | |
| LB | Knee | LP | FP | FP | (-) | |
| DT | Knee | DNP | LP | FP | (-) | |
| WR | Quad | FP | FP | FP | (-) | |
| LB | Elbow | LP | LP | FP | (-) | |
| LB | Shin | FP | FP | FP | (-) | |
| OT | Concussion | FP | FP | FP | (-) | |
| RB | Hamstring | FP | FP | FP | QUESTIONABLE | |
| QB | Left Elbow | FP | FP | FP | (-) | |
| TE | Illness / Shoulder | DNP | FP | (-) | ||
| TE | Foot | LP | LP | FP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed