INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Achllies | DNP | DNP | DNP | OUT | |
| LB | NIR - Personal | DNP | DNP | FP | (-) | |
| DE | Knee | FP | FP | FP | QUESTIONABLE | |
| TE | Toe | DNP | DNP | DNP | OUT | |
| S | Ankle/Toe | DNP | DNP | DNP | DOUBTFUL | |
| WR | Forearm | DNP | DNP | DNP | OUT | |
| LB | Hip | DNP | DNP | DNP | OUT | |
| DE | Fibula | FP | FP | FP | OUT | |
| WR | Knee | FP | FP | FP | QUESTIONABLE | |
| DT | NIR - Rest | DNP | FP | FP | (-) | |
| LB | Ankle | LP | FP | FP | (-) | |
| G | Hip | DNP | LP | LP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | Finger | FP | FP | FP | (-) | |
| G | Shoulder | LP | LP | LP | (-) | |
| OT | Illness | DNP | FP | FP | (-) | |
| C | Groin | LP | LP | FP | (-) | |
| OT | Back | DNP | DNP | DNP | OUT | |
| DT | Hand | FP | FP | FP | (-) | |
| DE | Ankle | LP | LP | FP | (-) | |
| LB | Back | FP | FP | FP | (-) | |
| LB | Ankle | LP | LP | LP | OUT | |
| CB | Neck | LP | LP | LP | (-) | |
| CB | Shoulder | LP | LP | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed