INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Concussion | FP | FP | FP | QUESTIONABLE | |
| LB | Elbow | LP | LP | LP | QUESTIONABLE | |
| CB | Quad | (-) | (-) | DNP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Hamstring | FP | UNSPECIFIED | |||
| DT | Wrist | DNP | LP | LP | UNSPECIFIED | |
| CB | Calf/Abdomen | DNP | LP | FP | UNSPECIFIED | |
| LB | Pectoral | LP | LP | LP | OUT | |
| WR | Full | FP | UNSPECIFIED | |||
| SAF | Knee | DNP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed