TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 318 YDS | |
| Cam Ward | 145 YDS |
| Trevor Siemian | 68 YDS |
Rushing Yards
| 98 YDS | |
| Kalel Mullings | 85 YDS |
| Julius Chestnut | 62 YDS |
Receiving Yards
| 102 YDS | |
| Elic Ayomanor | 72 YDS |
| Gunnar Helm | 64 YDS |
Top Defense
Tackles
| 10 | |
| Mike Brown | 8 |
| James Williams | 8 |
Sacks
| 1 | |
| Jaylen Harrell | 1 |
| Jihad Ward | 1 |
Interceptions
| 1 | |
| James Williams | 1 |
TEAM STATISTICS
- 46TOTAL FIRST DOWNS TOTAL 1ST DOWNS49
- 16 28 2FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty20 24 5
- 14 / 38THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 46
- 3 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 4
- 839TOTAL OFFENSIVE YARDS952
- 177 4.7OFFENSE Plays Average Yards200 4.8
- 321TOTAL RUSHING YARDS393
- 83 3.9RUSHING Plays Average Yards88 4.5
- 555TOTAL PASSING YARDS589
- 48 84 4 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average61 99 2 6
- 6SACKS4
- 4 / 4FIELD GOALS7 / 9
- 6TOUCHDOWNS6
- 3 2 0 1TOUCHDOWNS Rushing Passing Returns Defensive3 2 0 1
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 26 | 318 | 63.4 | 7.8 | 2 | 4.9 | 2 | 4.9 | 65 | 2 | 18 | 83.2 | |
| 19 | 10 | 145 | 52.6 | 7.6 | 0 | 0 | 0 | 0 | 35 | 1 | 3 | 77.7 | |
| 13 | 4 | 24 | 30.8 | 1.8 | 0 | 0 | 2 | 15.4 | 12 | 1 | 10 | 0.6 | |
| 11 | 8 | 68 | 72.7 | 6.2 | 0 | 0 | 0 | 0 | 12 | 2 | 6 | 88.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 28 | 98 | 3.5 | 12 | 0 | |
| 21 | 85 | 4 | 17 | 0 | |
| 12 | 62 | 5.2 | 16 | 1 | |
| 9 | 59 | 6.6 | 29 | 1 | |
| 4 | 9 | 2.2 | 5 | 1 | |
| 3 | 7 | 2.3 | 8 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 6 | 33 | 5.5 | 11 | 0 | |
| 5 | 72 | 14.4 | 35 | 0 | |
| 5 | 64 | 12.8 | 25 | 1 | |
| 5 | 45 | 9 | 12 | 0 | |
| 4 | 43 | 10.8 | 12 | 0 | |
| 3 | 102 | 34 | 65 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 19 | 10 | 9 | 0.5 | 0 | 0 | |
| 12 | 8 | 4 | 0 | 0 | 0 | |
| 12 | 8 | 4 | 0 | 0 | 0 | |
| 10 | 4 | 6 | 0 | 0 | 0 | |
| 9 | 6 | 3 | 0 | 0 | 0 | |
| 9 | 6 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 53 | 53 | 53 | 1 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 620 | 53 | 47.7 | 0 | 6 | 48 | 2 | 44 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 2 | 0 | 6 | 11 | 0 | |
| 1 | 2 | 5 | 5 | 0 | |
| 0 | 2 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 111 | 27.8 | 36 | 0 | |
| 3 | 0 | 60 | 20 | 23 | 0 | |
| 3 | 0 | 74 | 24.7 | 29 | 0 | |
| 2 | 0 | 38 | 19 | 21 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 |

