TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1808 YDS | |
| Will Levis | 1808 YDS |
| Ryan Tannehill | 1616 YDS |
Rushing Yards
| 1167 YDS | |
| Derrick Henry | 1167 YDS |
| Tyjae Spears | 453 YDS |
Receiving Yards
| 1057 YDS | |
| DeAndre Hopkins | 1057 YDS |
| Chig Okonkwo | 528 YDS |
Top Defense
Tackles
| 84 | |
| Azeez Al-Shaair | 84 |
| Amani Hooker | 69 |
Interceptions
| 2 | |
| Sean Murphy-Bunting | 2 |
| Terrell Edmunds | 1 |
TEAM STATISTICS
- 298TOTAL FIRST DOWNS TOTAL 1ST DOWNS334
- 103 158 37FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 189 42
- 71 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 231
- 11 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 21
- 4913TOTAL OFFENSIVE YARDS5697
- 1002 4.9OFFENSE Plays Average Yards1096 5.2
- 1846TOTAL RUSHING YARDS1831
- 444 4.2RUSHING Plays Average Yards480 3.8
- 3512TOTAL PASSING YARDS4181
- 304 494 11 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average387 571 6 7.3
- 64SACKS45
- 29 / 30FIELD GOALS46 / 47
- 31TOUCHDOWNS32
- 16 14 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 20 0 2
- -6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255 | 149 | 1808 | 58.4 | 7.1 | 8 | 3.1 | 4 | 1.6 | 61 | 28 | 185 | 84.2 | |
| 255 | 149 | 1808 | 58.4 | 7.1 | 8 | 3.1 | 4 | 1.6 | 61 | 28 | 185 | 84.2 | |
| 230 | 149 | 1616 | 64.8 | 7 | 4 | 1.7 | 7 | 3 | 70 | 32 | 230 | 78.5 | |
| 230 | 149 | 1616 | 64.8 | 7 | 4 | 1.7 | 7 | 3 | 70 | 32 | 230 | 78.5 | |
| 5 | 4 | 74 | 80 | 14.8 | 0 | 0 | 0 | 0 | 48 | 4 | 30 | 118.8 | |
| 5 | 4 | 74 | 80 | 14.8 | 0 | 0 | 0 | 0 | 48 | 4 | 30 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 280 | 1167 | 4.2 | 69 | 12 | |
| 280 | 1167 | 4.2 | 69 | 12 | |
| 100 | 453 | 4.5 | 23 | 2 | |
| 100 | 453 | 4.5 | 23 | 2 | |
| 25 | 57 | 2.3 | 11 | 1 | |
| 25 | 57 | 2.3 | 11 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 75 | 1057 | 14.1 | 61 | 7 | |
| 75 | 1057 | 14.1 | 61 | 7 | |
| 54 | 528 | 9.8 | 39 | 1 | |
| 54 | 528 | 9.8 | 39 | 1 | |
| 52 | 385 | 7.4 | 48 | 1 | |
| 52 | 385 | 7.4 | 48 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 163 | 84 | 79 | 2 | 0 | 0 | |
| 163 | 84 | 79 | 2 | 0 | 0 | |
| 95 | 55 | 40 | 1 | 0 | 0 | |
| 95 | 55 | 40 | 1 | 0 | 0 | |
| 86 | 62 | 24 | 2 | 0 | 1 | |
| 86 | 62 | 24 | 2 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 12 | 6 | 10 | 0 | |
| 2 | 12 | 6 | 10 | 0 | |
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 10 | 10 | 10 | 0 | |
| 1 | 10 | 10 | 10 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 9-9 | 6-6 | 5-6 | 0-0 | |
| 0-0 | 9-9 | 9-9 | 6-6 | 5-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 2812 | 74 | 53.1 | 1 | 22 | 243 | 28 | 44.7 | |
| 54 | 2812 | 74 | 53.1 | 1 | 22 | 243 | 28 | 44.7 | |
| 24 | 1115 | 64 | 46.5 | 0 | 6 | 82 | 8 | 41.4 | |
| 24 | 1115 | 64 | 46.5 | 0 | 6 | 82 | 8 | 41.4 | |
| 2 | 81 | 41 | 40.5 | 0 | 1 | 3 | 0 | 39 | |
| 2 | 81 | 41 | 40.5 | 0 | 1 | 3 | 0 | 39 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 5 | 7.6 | 15 | 0 | |
| 21 | 5 | 7.6 | 15 | 0 | |
| 11 | 6 | 9.1 | 21 | 0 | |
| 11 | 6 | 9.1 | 21 | 0 | |
| 6 | 3 | 8 | 14 | 0 | |
| 6 | 3 | 8 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 13 | 6 | 270 | 20.8 | 33 | 0 | |
| 13 | 6 | 270 | 20.8 | 33 | 0 | |
| 4 | 7 | 89 | 22.2 | 26 | 0 | |
| 4 | 7 | 89 | 22.2 | 26 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 |
